| Round | Round Data | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| F5J Duration | ||||||||||
| Group | Time | Landing | Start Height | Raw | Score | Pen | Rank | SE | ||
| 1 | C | 9m 55s | 35 | 160 | 550.00 | 900.16 | 8 |
|
||
| 2 | D | 9m 57s | 40 | 64 | 605.00 | 952.76 | 7 |
|
||
| 3 | C | 9m 59s | 0 | 57 | 570.50 | 904.12 | 6 |
|
||
| 4 | A | 9m 57s | 45 | 62 | 611.00 | 991.08 | 3 |
|
||
| 5 | C | 9m 56s | 0 | 76 | 558.00 | 917.01 | 6 |
|
||
| 6 | B | 9m 58s | 40 | 126 | 575.00 | 935.72 | 5 |
|
||
| 7 | C | 9m 54s | 0 | 192 | 498.00 | 818.41 | 4 |
|
||
| 8 | C | 9m 56s | 35 | 210 | 501.00 | 923.50 | 2 |
|
||
| 9 | C | 9m 52s | 40 | 105 | 579.50 | 945.35 | 5 |
|
||
| 10 | D | 9m 50s | 35 | 62 | 594.00 | 964.29 | 4 |
|
||
| 11 | C | 9m 50s | 35 | 72 | 589.00 | 929.76 | 6 |
|
||
| 12 | B | 2m 44s | 35 | 103 | 147.50 |
|
7 |
|
||
| Flyoffs | ||||||||||
| 13 | A | 14m 55s | 45 | 78 | 901.00 | 964.15 | 8 |
|
||
| 14 | A | 0m 00s | 0 | 0 | 0.00 | 0.00 | 6 |
|
||
| 15 | A | 14m 50s | 40 | 123 | 868.50 | 929.87 | 9 |
|
||
| Overall Rank | 10 |
|---|---|
| Total Points | 10182.16 |
| Event Percentage | 93.66 % |