F3xVault Logo
F3XVault

SWSS 5th Annual Southwest Classic F5J

Event Round 2

Event Round Type F5J Duration + Start Height + Landing Max Flight Time Minutes
Event Round Sort By Include This Round In Final Results
Round Flyoff Number 0

Round Flights

Round 2 F5J Duration Score
Pilot Name Group Time Landing Start Height Raw Score Normalized Score Penalty Flight Rank SE
1 Chip Hyde A 9m 58s 50 85 605.50 1000.00 1
2 Warren Day A 9m 58s 50 85 605.50 1000.00 1
3 Ed Stewart Jr. A 9m 40s 50 102 579.00 956.23 3
4 Don Scegiel A 9m 43s 50 129 568.50 938.89 4
5 Jim Velleman A 9m 51s 50 164 559.00 923.20 5
6 Bob Schumacher A 9m 19s 0 99 509.50 841.45 6
7 John Dora A 7m 12s 50 154 405.00 668.87 7
8 Ken Becker A 2m 25s 35 56 152.00 251.03 8
9 Krishlan Fitzsimmons A 0m 00s 0 0 0.00 0.00 9
10 Sean Summers A 0m 00s 0 0 0.00 0.00 9
11 John Butler B 9m 56s 50 19 636.50 1000.00 1
12 Randy West B 9m 56s 50 52 620.00 974.08 2
13 Ron Rossetti B 9m 58s 50 74 611.00 959.94 3
14 Tuan Le B 9m 58s 40 69 603.50 948.15 4
15 Darwin Barrie B 9m 58s 45 80 603.00 947.37 5
16 John Lovins B 9m 54s 45 112 583.00 915.95 6
17 Steve Stanton B 9m 58s 35 109 578.50 908.88 7
18 John Armstrong B 9m 54s 50 186 551.00 865.67 8
19 Michael Roseberry B 0m 00s 0 0 0.00 0.00 9
20 Jon Garber C 9m 58s 50 39 628.50 1000.00 1
21 Lenny Keer C 9m 57s 45 40 622.00 989.66 2
22 Charles Morris C 9m 54s 50 51 618.50 984.09 3
23 Steven Willcox Sr. C 9m 54s 45 56 611.00 972.16 4
24 Justin Rizor C 9m 58s 35 53 606.50 965.00 5
25 George Morris C 9m 54s 50 81 603.50 960.22 6
26 Reid Roberts C 9m 56s 45 85 598.50 952.27 7
27 Douglas McIntosh C 9m 54s 45 154 562.00 894.19 8
28 Philip Brister C 9m 42s 0 143 510.50 812.25 9
29 Tom Kiesling D 9m 59s 50 28 635.00 1000.00 1
30 Steve Condon D 9m 57s 50 27 633.50 997.64 2
31 John Jonke D 9m 58s 50 40 628.00 988.98 3
32 Carlos Acosta D 9m 56s 50 42 625.00 984.25 4
33 Stephan Hess D 9m 54s 50 39 624.50 983.46 5
34 Jim Monaco D 9m 54s 50 68 610.00 960.63 6
35 Sean Plummer D 9m 57s 40 64 605.00 952.76 7
36 Clifford Hunter D 9m 49s 40 119 569.50 896.85 8
37 Robert Parks D 0m 00s 0 0 0.00 0.00 9

  • Home
  • Flying Locations 675
    • Location Home
    • Location Browse
    • Location Map
  • Plane Database 714
    • Plane Home
    • Plane Browse
  • Competitions 3006
    • Competition Home
    • Event Browse
    • Create New Event
    • Series Browse
    • F3F and F3B Records
    • Import Event
  • Pilot Profiles 5684
    • Pilots Home
    • My Pilot Profile
    • Browse Pilot Profiles
    • Message Center
  • Clubs 277
    • Clubs Home
    • Club Browse
  • Todo
  • API Docs
  • Tutorials
  • Downloads
  • Logout






  • Register
  • Feedback
  • Privacy Policy
  • Donate
  • Tim Traver 2015-2025
  • Slide Show