F3xVault Logo
F3XVault

SWSS 5th Annual Southwest Classic F5J

Event Round 1

Event Round Type F5J Duration + Start Height + Landing Max Flight Time Minutes
Event Round Sort By Include This Round In Final Results
Round Flyoff Number 0

Round Flights

Round 1 F5J Duration Score
Pilot Name Group Time Landing Start Height Raw Score Normalized Score Penalty Flight Rank SE
1 Charles Morris A 9m 57s 50 132 581.00 1000.00 1
2 Ken Becker A 9m 56s 40 112 580.00 998.28 2
3 John Armstrong A 9m 56s 50 146 573.00 986.23 3
4 Jim Monaco A 9m 55s 45 137 571.50 983.65 4
5 John Lovins A 9m 55s 45 160 560.00 963.86 5
6 Reid Roberts A 9m 56s 45 163 559.50 962.99 6
7 Douglas McIntosh A 8m 30s 40 162 469.00 807.23 7
8 Ed Stewart Jr. A 9m 55s 45 229 453.00 779.69 8
9 Clifford Hunter A 4m 34s 25 93 252.50 434.60 9
10 Darwin Barrie A 1m 19s 50 14 122.00 209.98 10
11 Ron Rossetti B 9m 59s 50 146 576.00 1000.00 1
12 Carlos Acosta B 9m 56s 40 136 568.00 986.11 2
13 Randy West B 9m 55s 50 154 568.00 986.11 2
14 Philip Brister B 9m 54s 35 127 565.50 981.77 4
15 Jim Velleman B 9m 05s 5 205 435.00 755.21 5
16 Lenny Keer B 2m 45s 50 102 164.00 284.72 6
17 Robert Parks B 0m 00s 0 0 0.00 0.00 7
18 Sean Summers B 0m 00s 0 0 0.00 0.00 7
19 Krishlan Fitzsimmons B 0m 00s 0 0 0.00 0.00 7
20 Chip Hyde C 9m 59s 45 66 611.00 1000.00 1
21 Warren Day C 9m 55s 45 85 597.50 977.91 2
22 Bob Schumacher C 9m 56s 45 87 597.50 977.91 2
23 Steven Willcox Sr. C 9m 55s 50 98 596.00 975.45 4
24 Steve Condon C 9m 56s 50 100 596.00 975.45 4
25 Tuan Le C 9m 57s 50 116 589.00 963.99 6
26 George Morris C 9m 53s 50 156 565.00 924.71 7
27 Sean Plummer C 9m 55s 35 160 550.00 900.16 8
28 Michael Roseberry C 0m 00s 0 0 0.00 0.00 9
29 Tom Kiesling D 9m 59s 45 62 613.00 1000.00 1
30 John Butler D 9m 54s 45 62 608.00 991.84 2
31 Jon Garber D 9m 57s 50 79 607.50 991.03 3
32 Stephan Hess D 9m 59s 30 95 581.50 948.61 4
33 Justin Rizor D 9m 57s 45 121 581.50 948.61 4
34 Don Scegiel D 9m 58s 50 158 569.00 928.22 6
35 John Dora D 9m 53s 45 142 567.00 924.96 7
36 Steve Stanton D 9m 58s 35 135 565.50 922.51 8
37 John Jonke D 8m 39s 45 116 506.00 825.45 9

  • Home
  • Flying Locations 680
    • Location Home
    • Location Browse
    • Location Map
  • Plane Database 719
    • Plane Home
    • Plane Browse
  • Competitions 3023
    • Competition Home
    • Event Browse
    • Create New Event
    • Series Browse
    • F3F and F3B Records
    • Import Event
  • Pilot Profiles 5707
    • Pilots Home
    • My Pilot Profile
    • Browse Pilot Profiles
    • Message Center
  • Clubs 278
    • Clubs Home
    • Club Browse
  • Todo
  • API Docs
  • Tutorials
  • Downloads
  • Logout






  • Register
  • Feedback
  • Privacy Policy
  • Donate
  • Tim Traver 2015-2025
  • Slide Show