F3xVault Logo
F3XVault

SWSS 5th Annual Southwest Classic F5J

Event Round 4

Event Round Type F5J Duration + Start Height + Landing Max Flight Time Minutes
Event Round Sort By Include This Round In Final Results
Round Flyoff Number 0

Round Flights

Round 4 F5J Duration Score
Pilot Name Group Time Landing Start Height Raw Score Normalized Score Penalty Flight Rank SE
1 Don Scegiel A 9m 55s 50 57 616.50 1000.00 1
2 Steve Condon A 9m 55s 45 49 615.50 998.38 2
3 Sean Plummer A 9m 57s 45 62 611.00 991.08 3
4 Steve Stanton A 9m 54s 45 79 599.50 972.42 4
5 Reid Roberts A 9m 55s 45 113 583.50 946.47 5
6 Clifford Hunter A 9m 59s 0 108 545.00 884.02 6
7 Philip Brister A 9m 59s 0 114 542.00 879.16 7
8 John Butler A 0m 00s 0 0 0.00 0.00 8
9 Lenny Keer A 0m 00s 0 0 0.00 0.00 8
10 Krishlan Fitzsimmons A 0m 00s 0 0 0.00 0.00 8
11 John Jonke B 9m 50s 50 52 614.00 1000.00 1
12 Tuan Le B 9m 56s 50 67 612.50 997.56 2
13 Steven Willcox Sr. B 9m 55s 45 76 602.00 980.46 3
14 Ron Rossetti B 9m 54s 50 98 595.00 969.06 4
15 Ken Becker B 3m 01s 10 105 138.50 225.57 5
16 Bob Schumacher B 2m 20s 0 57 111.50 181.60 6
17 Sean Summers B 0m 00s 0 0 0.00 0.00 7
18 Douglas McIntosh B 0m 00s 0 0 0.00 0.00 7
19 Stephan Hess B 0m 00s 0 0 0.00 0.00 7
20 Charles Morris C 9m 58s 45 18 634.00 1000.00 1
21 Jon Garber C 9m 58s 50 30 633.00 998.42 2
22 Randy West C 9m 57s 45 35 624.50 985.02 3
23 Warren Day C 9m 57s 50 48 623.00 982.65 4
24 Chip Hyde C 9m 59s 45 47 620.50 978.71 5
25 Jim Monaco C 9m 56s 50 62 615.00 970.03 6
26 Darwin Barrie C 9m 58s 45 67 609.50 961.36 7
27 Tom Kiesling C 9m 59s 0 27 585.50 923.50 8
28 Jim Velleman C 5m 57s 0 162 276.00 435.33 9
29 John Armstrong D 9m 58s 50 34 631.00 1000.00 1
30 Justin Rizor D 9m 59s 40 49 614.50 973.85 2
31 George Morris D 9m 50s 35 31 609.50 965.93 3
32 John Lovins D 8m 17s 50 71 511.50 810.62 4
33 Carlos Acosta D 7m 05s 0 69 390.50 618.86 5
34 John Dora D 5m 48s 50 78 359.00 568.94 6
35 Robert Parks D 0m 00s 0 0 0.00 0.00 7
36 Ed Stewart Jr. D 0m 00s 0 0 0.00 0.00 7
37 Michael Roseberry D 0m 00s 0 0 0.00 0.00 7

  • Home
  • Flying Locations 679
    • Location Home
    • Location Browse
    • Location Map
  • Plane Database 719
    • Plane Home
    • Plane Browse
  • Competitions 3019
    • Competition Home
    • Event Browse
    • Create New Event
    • Series Browse
    • F3F and F3B Records
    • Import Event
  • Pilot Profiles 5700
    • Pilots Home
    • My Pilot Profile
    • Browse Pilot Profiles
    • Message Center
  • Clubs 277
    • Clubs Home
    • Club Browse
  • Todo
  • API Docs
  • Tutorials
  • Downloads
  • Logout






  • Register
  • Feedback
  • Privacy Policy
  • Donate
  • Tim Traver 2015-2025
  • Slide Show