| Round | Round Data | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| F5J Duration | ||||||||||
| Group | Time | Landing | Start Height | Raw | Score | Pen | Rank | SE | ||
| 1 | C | 9m 57s | 50 | 116 | 589.00 | 963.99 | 6 |
|
||
| 2 | B | 9m 58s | 40 | 69 | 603.50 | 948.15 | 4 |
|
||
| 3 | A | 0m 00s | 0 | 0 | 0.00 | 0.00 | 6 |
|
||
| 4 | B | 9m 56s | 50 | 67 | 612.50 | 997.56 | 2 |
|
||
| 5 | A | 9m 52s | 50 | 37 | 623.50 | 994.42 | 2 |
|
||
| 6 | A | 9m 58s | 35 | 59 | 603.50 | 1000.00 | 1 |
|
||
| 7 | A | 0m 00s | 0 | 0 | 0.00 |
|
3 |
|
||
| 8 | A | 0m 00s | 0 | 0 | 0.00 | 0.00 | 6 |
|
||
| 9 | D | 9m 58s | 50 | 57 | 619.50 | 1000.00 | 1 |
|
||
| 10 | C | 0m 00s | 0 | 0 | 0.00 | 0.00 | 8 |
|
||
| 11 | C | 9m 57s | 45 | 37 | 623.50 | 984.21 | 2 |
|
||
| 12 | D | 9m 58s | 45 | 30 | 628.00 | 1000.00 | 1 |
|
||
| Flyoffs | ||||||||||
| 13 | A | 0m 00s | 0 | 0 | 0.00 | 0.00 | 10 | |||
| 14 | A | 0m 00s | 0 | 0 | 0.00 | 0.00 | 6 | |||
| 15 | A | 0m 00s | 0 | 0 | 0.00 | 0.00 | 10 | |||
| Overall Rank | 25 |
|---|---|
| Total Points | 7888.33 |
| Event Percentage | 72.56 % |