Round | Round Data | ||||||
---|---|---|---|---|---|---|---|
F3F Speed | |||||||
Time | Raw | Score | Pen | Rank | SE | ||
1 | 51.93s | 51.930 | 782.21 | 16 | |||
2 | 54.01s | 54.010 | 757.08 | 15 | |||
3 | 46.19s | 46.190 | 865.77 | 8 | |||
4 | 37.33s | 37.330 | 975.09 | 2 | |||
5 | 54.52s | 54.520 | 608.22 | 17 | |||
6 | 48.54s | 48.540 | 769.88 | 12 | |||
7 | 55.09s | 55.090 | 684.52 | 15 | |||
8 | 49.39s | 49.390 | 657.02 | 14 | |||
9 | 58.03s | 58.030 | 754.78 | 17 | |||
10 | 48.23s | 48.230 | 774.62 | 100 | 8 | ||
11 | 0.00s | 0.000 | 0.00 | 19 | |||
12 | 0.00s | 0.000 | 0.00 | 18 | |||
13 | 0.00s | 0.000 | 0.00 | 19 | |||
14 | 0.00s | 0.000 | 0.00 | 18 | |||
15 | 0.00s | 0.000 | 0.00 | 18 | |||
16 | 0.00s | 0.000 | 0.00 | 18 | |||
17 | 0.00s | 0.000 |
|
18 | |||
18 | 0.00s | 0.000 | 0.00 | 18 | |||
19 | 0.00s | 0.000 | 0.00 | 18 | |||
20 | 0.00s | 0.000 | 0.00 | 18 | |||
21 | 0.00s | 0.000 | 0.00 | 17 | |||
22 | 0.00s | 0.000 | 0.00 | 18 | |||
23 | 0.00s | 0.000 | 0.00 | 18 | |||
24 | 0.00s | 0.000 | 0.00 | 18 | |||
25 | 0.00s | 0.000 | 0.00 | 18 | |||
26 | 0.00s | 0.000 | 0.00 | 18 | |||
27 | 0.00s | 0.000 | 0.00 | 18 | |||
28 | 0.00s | 0.000 | 0.00 | 18 | |||
29 | 0.00s | 0.000 | 0.00 | 17 | |||
30 | 0.00s | 0.000 |
|
17 |
Overall Rank | 19 |
---|---|
Total Points | 7529.19 |
Event Percentage | 29.22 % |
Pilot Average Speed | 50.33 (rank 17) |