F3xVault Logo
F3XVault

F3F Donaupokal 2024 Worldcup / Eurotour

Event Round 25

Event Round Type F3F Speed  
Event Round Sort By Include This Round In Final Results

Round Flights

Round 25 F3F Speed Score
Pilot Name Flight Order Time Raw Score Normalized Score Penalty Flight Rank SE
1 Stary Philipp s 34.260 1000.00 1
2 Ziegler Martin s 37.160 921.96 2
3 Plch Radovan s 38.810 882.76 3
4 Winkler Tomas s 39.310 871.53 4
5 Niemeyer Volker s 39.510 867.12 5
6 David Stary s 40.960 836.43 6
7 Ruisl Frantisek s 41.290 829.74 7
8 Kalensky Filip s 41.360 828.34 8
9 Stefan Fraundorfer s 41.920 817.27 9
10 Ploschberger Hannes s 42.620 803.85 10
11 Lukas Gaubatz s 43.010 796.56 11
12 Svetlik Ivan s 43.100 794.90 12
13 Vltavsky Daniel s 43.880 780.77 13
14 Andreas Weidlich s 45.160 758.64 14
15 Manuel Rath s 46.840 731.43 15
16 Georg Ambros s 48.090 712.41 16
17 Alfred Salmhofer s 48.470 706.83 17
18 Gerhard Steiner s 0.000 0.00 18
19 Manfred Knüppel s 0.000 0.00 18



Group

Start typing to search pilots

  • Home
  • Flying Locations 680
    • Location Home
    • Location Browse
    • Location Map
  • Plane Database 719
    • Plane Home
    • Plane Browse
  • Competitions 3026
    • Competition Home
    • Event Browse
    • Create New Event
    • Series Browse
    • F3F and F3B Records
    • Import Event
  • Pilot Profiles 5721
    • Pilots Home
    • My Pilot Profile
    • Browse Pilot Profiles
    • Message Center
  • Clubs 278
    • Clubs Home
    • Club Browse
  • Todo
  • API Docs
  • Tutorials
  • Downloads
  • Logout






  • Register
  • Feedback
  • Privacy Policy
  • Donate
  • Tim Traver 2015-2025
  • Slide Show