F3xVault Logo
F3XVault

F3F Donaupokal 2024 Worldcup / Eurotour

Event Round 11

Event Round Type F3F Speed  
Event Round Sort By Include This Round In Final Results

Round Flights

Round 11 F3F Speed Score
Pilot Name Flight Order Time Raw Score Normalized Score Penalty Flight Rank SE
1 Stary Philipp s 36.760 1000.00 1
2 Manuel Rath s 38.220 961.80 2
3 Kalensky Filip s 39.840 922.69 3
4 Lukas Gaubatz s 41.130 893.75 4
5 Plch Radovan s 41.470 886.42 5
6 Alfred Salmhofer s 42.760 859.68 6
7 Stefan Fraundorfer s 44.110 833.37 7
8 Ploschberger Hannes s 44.810 820.35 8
9 David Stary s 44.910 818.53 9
10 Georg Ambros s 45.710 804.20 10
11 Ziegler Martin s 45.760 803.32 11
12 Manfred Knüppel s 46.060 798.09 12
13 Svetlik Ivan s 46.920 783.46 13
14 Ruisl Frantisek s 46.930 783.29 14
15 Vltavsky Daniel s 47.510 773.73 15
16 Winkler Tomas s 50.470 728.35 16
17 Andreas Weidlich s 52.330 702.47 17
18 Niemeyer Volker s 54.920 669.34 18
19 Gerhard Steiner s 0.000 0.00 19



Group

Start typing to search pilots

  • Home
  • Flying Locations 682
    • Location Home
    • Location Browse
    • Location Map
  • Plane Database 720
    • Plane Home
    • Plane Browse
  • Competitions 3029
    • Competition Home
    • Event Browse
    • Create New Event
    • Series Browse
    • F3F and F3B Records
    • Import Event
  • Pilot Profiles 5722
    • Pilots Home
    • My Pilot Profile
    • Browse Pilot Profiles
    • Message Center
  • Clubs 281
    • Clubs Home
    • Club Browse
  • Todo
  • API Docs
  • Tutorials
  • Downloads
  • Logout






  • Register
  • Feedback
  • Privacy Policy
  • Donate
  • Tim Traver 2015-2025
  • Slide Show