F3xVault Logo
F3XVault

F3F Donaupokal 2024 Worldcup / Eurotour

Event Round 4

Event Round Type F3F Speed  
Event Round Sort By Include This Round In Final Results

Round Flights

Round 4 F3F Speed Score
Pilot Name Flight Order Time Raw Score Normalized Score Penalty Flight Rank SE
1 Stefan Fraundorfer s 36.400 1000.00 1
2 Gerhard Steiner s 37.330 975.09 2
3 Lukas Gaubatz s 37.950 959.16 3
4 Alfred Salmhofer s 38.620 942.52 4
5 Stary Philipp s 38.710 940.33 5
6 Kalensky Filip s 39.020 932.85 6
7 Ploschberger Hannes s 39.930 911.60 7
8 Winkler Tomas s 41.520 876.69 8
9 Plch Radovan s 42.590 854.66 9
10 David Stary s 44.520 817.61 10
11 Manuel Rath s 46.510 782.63 11
12 Ziegler Martin s 47.440 767.28 12
13 Svetlik Ivan s 47.770 761.98 13
14 Ruisl Frantisek s 48.090 756.91 14
15 Vltavsky Daniel s 49.360 737.44 15
16 Niemeyer Volker s 49.890 729.61 16
17 Manfred Knüppel s 55.400 657.04 17
18 Georg Ambros s 56.460 644.70 18
19 Andreas Weidlich s 57.150 636.92 19



Group

Start typing to search pilots

  • Home
  • Flying Locations 673
    • Location Home
    • Location Browse
    • Location Map
  • Plane Database 714
    • Plane Home
    • Plane Browse
  • Competitions 3000
    • Competition Home
    • Event Browse
    • Create New Event
    • Series Browse
    • F3F and F3B Records
    • Import Event
  • Pilot Profiles 5677
    • Pilots Home
    • My Pilot Profile
    • Browse Pilot Profiles
    • Message Center
  • Clubs 275
    • Clubs Home
    • Club Browse
  • Todo
  • API Docs
  • Tutorials
  • Downloads
  • Logout






  • Register
  • Feedback
  • Privacy Policy
  • Donate
  • Tim Traver 2015-2025
  • Slide Show