F3xVault Logo
F3XVault

F3F Donaupokal 2024 Worldcup / Eurotour

Event Round 21

Event Round Type F3F Speed  
Event Round Sort By Include This Round In Final Results

Round Flights

Round 21 F3F Speed Score
Pilot Name Flight Order Time Raw Score Normalized Score Penalty Flight Rank SE
1 Stary Philipp s 34.180 1000.00 1
2 Svetlik Ivan s 35.810 954.48 2
3 Ziegler Martin s 35.860 953.15 3
4 Lukas Gaubatz s 38.720 882.75 4
5 David Stary s 39.610 862.91 5
6 Ploschberger Hannes s 39.870 857.29 6
7 Manuel Rath s 39.930 856.00 7
8 Winkler Tomas s 40.580 842.29 8
9 Plch Radovan s 42.130 811.30 9
10 Kalensky Filip s 42.320 807.66 10
11 Vltavsky Daniel s 42.480 804.61 11
12 Stefan Fraundorfer s 43.380 787.92 12
13 Georg Ambros s 44.480 768.44 13
14 Niemeyer Volker s 46.620 733.16 14
15 Ruisl Frantisek s 47.960 712.68 15
16 Andreas Weidlich s 48.860 699.55 16
17 Gerhard Steiner s 0.000 0.00 17
18 Alfred Salmhofer s 0.000 0.00 17
19 Manfred Knüppel s 0.000 0.00 17



Group

Start typing to search pilots

  • Home
  • Flying Locations 673
    • Location Home
    • Location Browse
    • Location Map
  • Plane Database 714
    • Plane Home
    • Plane Browse
  • Competitions 3000
    • Competition Home
    • Event Browse
    • Create New Event
    • Series Browse
    • F3F and F3B Records
    • Import Event
  • Pilot Profiles 5677
    • Pilots Home
    • My Pilot Profile
    • Browse Pilot Profiles
    • Message Center
  • Clubs 275
    • Clubs Home
    • Club Browse
  • Todo
  • API Docs
  • Tutorials
  • Downloads
  • Logout






  • Register
  • Feedback
  • Privacy Policy
  • Donate
  • Tim Traver 2015-2025
  • Slide Show