Round | Round Data | ||||||
---|---|---|---|---|---|---|---|
F3F Speed | |||||||
Time | Raw | Score | Pen | Rank | SE | ||
1 | 40.75s | 40.750 | 996.81 | 2 | |||
2 | 44.61s | 44.610 | 916.61 | 5 | |||
3 | 50.03s | 50.030 | 799.32 | 14 | |||
4 | 36.40s | 36.400 | 1000.00 | 1 | |||
5 | 46.61s | 46.610 | 711.44 | 8 | |||
6 | 43.79s | 43.790 | 853.39 | 4 | |||
7 | 52.83s | 52.830 | 713.80 | 14 | |||
8 | 44.91s | 44.910 | 722.56 | 5 | |||
9 | 46.23s | 46.230 | 947.44 | 6 | |||
10 | 49.75s | 49.750 | 750.95 | 11 | |||
11 | 44.11s | 44.110 | 833.37 | 7 | |||
12 | 40.26s | 40.260 | 729.76 | 3 | |||
13 | 36.71s | 36.710 | 1000.00 | 1 | |||
14 | 43.82s | 43.820 | 771.34 | 5 | |||
15 | 37.34s | 37.340 | 1000.00 | 1 | |||
16 | 40.73s | 40.730 | 711.27 | 4 | |||
17 | 42.80s | 42.800 | 778.04 | 7 | |||
18 | 40.08s | 40.080 | 908.18 | 5 | |||
19 | 35.74s | 35.740 | 903.47 | 3 | |||
20 | 34.14s | 34.140 | 1000.00 | 1 | |||
21 | 43.38s | 43.380 | 787.92 | 12 | |||
22 | 39.43s | 39.430 | 919.10 | 3 | |||
23 | 37.27s | 37.270 | 1000.00 | 1 | |||
24 | 41.39s | 41.390 | 827.74 | 8 | |||
25 | 41.92s | 41.920 | 817.27 | 9 | |||
26 | 34.56s | 34.560 | 935.19 | 2 | |||
27 | 45.71s | 45.710 |
|
16 | |||
28 | 37.93s | 37.930 | 861.32 | 4 | |||
29 | 36.47s | 36.470 | 950.64 | 3 | |||
30 | 49.57s | 49.570 |
|
14 |
Overall Rank | 4 |
---|---|
Total Points | 24146.93 |
Event Percentage | 93.70 % |
Pilot Average Speed | 41.57 (rank 4) |