Plane Name | Shinto | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plane Flying Disciplines |
F3B - Multi Task F3F - Slope Racing MOM - Slope Racing |
||||||||||||||||||||||||||||||||||||||||||
Plane Wingspan | 299.5 cm | ||||||||||||||||||||||||||||||||||||||||||
Plane Length | 148.8 cm | ||||||||||||||||||||||||||||||||||||||||||
Plane Root Chord Length | 23.6 cm | ||||||||||||||||||||||||||||||||||||||||||
Plane Aspect Ratio | |||||||||||||||||||||||||||||||||||||||||||
Plane AUW Range (Empty) | 2000.0 To 2150.0 oz | ||||||||||||||||||||||||||||||||||||||||||
Plane Wing Area | 55.46 dm2 | ||||||||||||||||||||||||||||||||||||||||||
Plane Tail Area | 5.58 dm2 | ||||||||||||||||||||||||||||||||||||||||||
Plane Total Area | |||||||||||||||||||||||||||||||||||||||||||
FAI Max Wing Loading (By Rule For Class) | 75 g/dm2 = 0.17 oz/in2 | ||||||||||||||||||||||||||||||||||||||||||
Maximum FAI Weight | |||||||||||||||||||||||||||||||||||||||||||
Plane Manufacturer | Aer-O-Tec (Designer Stefan Eder, Germany) | ||||||||||||||||||||||||||||||||||||||||||
Manufacturer Country |
![]() |
||||||||||||||||||||||||||||||||||||||||||
Manufacturer Year | 2013 | ||||||||||||||||||||||||||||||||||||||||||
Manufacturer Web Site | http://www.aer-o-tec.de/de/index.php/Shinto/ | ||||||||||||||||||||||||||||||||||||||||||
Plane Attributes |
|
Records 1 - 50 of 181 | ||||
---|---|---|---|---|
Event Date | Event Name | Event Type | Pilots Using Plane | |
2025-06-21 | V. ROČNIK POHAR GUGLA(canceled) | F3F Slope Race (Plus Scoring) | 1 | |
2025-05-31 | Raceweekend 2025 #N5 | F3F Slope Race (Plus Scoring) | 1 | |
2025-05-30 | Raceweekend 2025 #N4 | F3F Slope Race (Plus Scoring) | 1 | |
2025-05-29 | Raceweekend 2025 #N3 | F3F Slope Race (Plus Scoring) | 1 | |
2025-03-30 | Norges Cup F3F Kick-off Forus #V2 | F3F Slope Race (Plus Scoring) | 1 | |
2024-08-17 | Norges Cup F3F Forus #V5 | F3F Slope Race (Plus Scoring) | 1 | |
2024-06-01 | Raceweekend 2024 #N5 | F3F Slope Race (Plus Scoring) | 1 | |
2024-05-31 | Raceweekend 2024 #N4 | F3F Slope Race (Plus Scoring) | 1 | |
2024-05-30 | Raceweekend 2024 #N3 | F3F Slope Race (Plus Scoring) | 1 | |
2024-04-27 | F3F Caussols 2024 | F3F Slope Race (Plus Scoring) | 1 | |
2023-09-22 | Pyrénées Cup 2023 | F3F Slope Race (Plus Scoring) | 1 | |
2023-09-08 | NM F3F 2023 | F3F Slope Race (Plus Scoring) | 1 | |
2023-08-27 | Norges Cup F3F #N7 Bodø | F3F Slope Race | 1 | |
2023-07-01 | RC Letka Kosice LETO 2023 F3F | F3F Slope Race (Plus Scoring) | 1 | |
2023-05-13 | Raceweekend 2023 #N5 | F3F Slope Race | 1 | |
2023-05-12 | Raceweekend 2023 #N4 | F3F Slope Race | 1 | |
2023-04-06 | XXVII Open Internacional WC La Muela F3F 2023 | F3F Slope Race (Plus Scoring) | 1 | |
2023-02-11 | Mistral Soaring 5 | F3F Slope Race | 1 | |
2023-01-28 | Mistral Soaring 4 | F3F Slope Race | 1 | |
2023-01-14 | Mistral Soaring 3.5 | F3F Slope Race | 1 | |
2022-12-10 | Mistral Soaring 3 | F3F Slope Race | 1 | |
2022-11-19 | Mistral Soaring 2 | F3F Slope Race | 1 | |
2022-11-05 | Mistral Soaring 1 | F3F Slope Race | 1 | |
2022-09-03 | SM F3F Skrænt 2022 - Rescheduled | F3F Slope Race | 1 | |
2022-06-25 | Col de Tende F3F 2022 | F3F Slope Race (Plus Scoring) | 1 | |
2022-06-18 | TOA F3F 2022 | F3F Slope Race (Plus Scoring) | 1 | |
2022-06-03 | F3F Nockalm Pokal Worldcup/Eurotour | F3F Slope Race | 1 | |
2022-05-06 | F3F Donaupokal 2022 World Cup !!! Cancelled!!! | F3F Slope Race | 1 | |
2022-04-09 | Escueillens /St Ferriol F3F 2022 | F3F Slope Race (Plus Scoring) | 1 | |
2022-03-26 | Panat / Rodez F3F 2022 | F3F Slope Race (Plus Scoring) | 1 | |
2022-03-19 | Cassoulet 5 - Mars 2022 | F3F Slope Race (Plus Scoring) | 1 | |
2022-03-18 | Odessa Spring | F3F Slope Race | 3 | |
2021-10-15 | German Open 2021 | F3F Slope Race | 1 | |
2021-09-03 | NM F3F 2021 | F3F Slope Race | 1 | |
2021-08-01 | 2021 SCSR White Point | F3F Slope Race (Plus Scoring) | 1 | |
2021-06-06 | 2021 NCSS F3F Series Race #5 | F3F Slope Race | 1 | |
2021-05-16 | SCSR Grass Mountain | F3F Slope Race (Plus Scoring) | 1 | |
2021-04-24 | NC F3F Bodø | F3F Slope Race | 1 | |
2020-12-05 | WA State F3F 2020 | F3F Slope Race (Plus Scoring) | 1 | |
2020-10-25 | AWA F3B State Glider Competition | F3B Multi Task | 1 | |
2020-10-16 | German Open F3F 2020 | F3F Slope Race | 1 | |
2020-10-03 | DM-skrænt 2020 F3F | F3F Slope Race | 1 | |
2020-10-02 | Pyrénées Cup 2020 | F3F Slope Race | 3 | |
2020-08-14 | F3F NM 2020 | F3F Slope Race | 1 | |
2020-06-12 | Nockalm-Pokal 2020 (IW xx/2020) - CANCELLED | F3F Slope Race | 1 | |
2020-05-08 | Spring CUP F3F 2020 | F3F Slope Race (Plus Scoring) | 1 | |
2020-02-16 | NCSS F3F Slot race #1 (Backup date) | F3F Slope Race | 1 | |
2020-02-01 | Bay of Isles Cup 2020 & F3F Team Trial | F3F Slope Race (Plus Scoring) | 3 | |
2019-11-02 | FAI F3F World Cup 2019 Taiwan Open | F3F Slope Race | 4 | |
2019-10-27 | F3F Swiss Championship 2019 | F3F Slope Race | 1 | |
Pilot Name | Country | City | State | Most Recent Event | |
---|---|---|---|---|---|
1 | Garry Adams |
![]() |
Boulder, Western Australia | ||
2 | Grant Andrews |
![]() |
Perth W.A. | ||
3 | Brett Moffatt |
![]() |
Perth | ||
4 | Andrew Muller |
![]() |
Perth | ||
5 | Gavin Tilson |
![]() |
Perth | ||
6 | Glenn Twaddle |
![]() |
Albany | ||
7 | Bernhard Jäger |
![]() |
|||
8 | Winkler Tomas |
![]() |
Chrudim | ||
9 | Knud Hebsgaard |
![]() |
Ølgod | ||
10 | Kaj Henning Nielsen |
![]() |
Gadbjerg | ||
11 | Thomas Rune Pedersen |
![]() |
Skødstrup | ||
12 | Joël Carlin |
![]() |
Saint Cannat | ||
13 | Hervé Dall'ava |
![]() |
Toulouse | ||
14 | Damien DONSEZ |
![]() |
PAU | ||
15 | Jean-François Dupont |
![]() |
Vallauris | ||
16 | Aubry Gabanon |
![]() |
Lyon | ||
17 | Laurent Garnier |
![]() |
Lyon | ||
18 | Frédéric GREGOIRE |
![]() |
|||
19 | Julien Honor |
![]() |
Toulouse | ||
20 | Michaël Krebs |
![]() |
montfort sur argens | ||
21 | Pascal Lafarge |
![]() |
|||
22 | Philippe Lanes |
![]() |
Nice | ||
23 | Matthieu Mervelet |
![]() |
|||
24 | Matthieu Mervelet |
![]() |
Vence | ||
25 | Olivier Monet |
![]() |
|||
26 | Stephane Riccobono |
![]() |
Frejus | ||
27 | Pascal Vaissier |
![]() |
Saint Maximin la sainte Baume | ||
28 | Stefan Eder |
![]() |
|||
29 | Maximilian Steidle |
![]() |
Rostock | ||
30 | Stanley Chueng Fat Chan |
![]() |
Hong Kong | ||
31 | Darren Connelly |
![]() |
Discovery Bay | ||
32 | Chak-Man Lau |
![]() |
Hong Kong | ||
33 | Ray Leung |
![]() |
|||
34 | Kwok Kuen Ray Leung |
![]() |
|||
35 | Chak Man Lau |
![]() |
|||
36 | Sunny Tse |
![]() |
Hong Kong | ||
37 | Dip Suen Sunny Tse |
![]() |
|||
38 | Seongsik Park |
![]() |
Dae-gu | ||
39 | Stefan Bernardy |
![]() |
Delft | ||
40 | (Rowdy) Kevin Botherway |
![]() |
Napier | ||
41 | Jan Olav Endrerud |
![]() |
Gjovik | ||
42 | Jan Eric Klausen |
![]() |
Tjelta | ||
43 | Knut Eirik Lyngmo |
![]() |
Bodø | ||
44 | Arild Møllerhaug |
![]() |
Haugesund | ||
45 | Trond Olsen |
![]() |
Rennesøy | ||
46 | Dag Skoglund |
![]() |
Brønnøysund | ||
47 | Bartłomiej Panikowski |
![]() |
|||
48 | Borkowicz Pawel |
![]() |
Wrocław | ||
49 | Francis Choo |
![]() |
|||
50 | Sherwin Choo |
![]() |
|||