| Site Name | Longpan, Kenting | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Location | Pingtung Other Taiwan Republic Of China   | ||||||||||||||||||||||||||
| Map Coordinates | 21.928052777778,120.84586944444   | ||||||||||||||||||||||||||
| Flying Disciplines | |||||||||||||||||||||||||||
| Local RC Club Name | Taiwan R/C Slope Glider Association | ||||||||||||||||||||||||||
| Local RC Club Website | http://www.f3f.url.tw/tr2014/ | ||||||||||||||||||||||||||
| Full Description | Longpan, Kenting, which is located at the southern tip of Taiwan, is a huge area of lawn & hanging cliff that is about 100 meters above sea level. Each October, with the seasonal north-easterly wind at the speed between 10-22 m/s, F3F comp at the site became a must. Many pilots from Hong Kong and Taiwan have flown sub 30”rounds during these comps here. And we got a first sub-25”flight in Oct. 2013. | ||||||||||||||||||||||||||
| Detailed Directions | |||||||||||||||||||||||||||
| Location Attributes | 
 | ||||||||||||||||||||||||||