Pilot Name | Thomas Rune Pedersen |
---|---|
Pilot Location | Skødstrup, ---------------------------- - Denmark |
Pilot AMA Number | |
Pilot FAI Designation | |
Pilot FAI License |
Plane | Plane Type | Plane Manufacturer | Color Scheme |
---|---|---|---|
Shinto | F3B, F3F, MOM | Aer-O-Tec (Designer Stefan Eder, Germany) | Yellow top /black bottom |
Radical Pro | F3B, F3F, MOM | Martin Weberschock | |
Shooter | F3B, F3F | Flugmodell-Technik Fischer | White top / blue bottom |
Crossover CC160 | F3F | Aer-o-Tec | White top / Blue bottom |
Tanga | F3B, F3F, MOM | Breta Models | Yelow top / Black bottom |
Club Name | Club City | State/Country | |
---|---|---|---|
This pilot currently has no club affiliations. |
Event Date | Event Name | Event Location | State/Country | Position | Percentage |
---|---|---|---|---|---|
2016-06-18 | JM-Skrænt 2016 | Hanstholm | Other, DK | 11 | 0.00% |