Pilot Name | Don Tester |
---|---|
Pilot Location | Perth, Other - Australia |
Pilot AMA Number | AUS65079 |
Pilot FAI Designation | AUS65079 |
Pilot FAI License | AUS65079 |
Plane | Plane Type | Plane Manufacturer | Color Scheme |
---|---|---|---|
Pike Precision | F3B, F3F, MOM | Samba Model | Yellow/Orange tips |
Pitbull | F3B, F3F, MOM | Baudis | Green Top, Orange bottom, Black lettering |
JEDI | F3B, F3F, MOM | Baudis Model | Green, orange strips underneath |
Pitbull 2 | F3B, F3F | Baudismodel | |
Unsure, Depends On Location... | DT | Multi | |
JedBully | F3B, F3F | Baudis | Green and Orange |
Club Name | Club City | State/Country | |
---|---|---|---|
This pilot currently has no club affiliations. |
Location Name | Location City | State/Country | Map |
---|---|---|---|
Esperance | Esperance | Other, AU | |
Albany | Albany | Other, AU | |
Cervantes, Western Australia | Other, AU | ||
KAMS Airfield | Perth | Other, AU | |
Longpan, Kenting | Pingtung | Other, TW | |
North Head | Jurien Bay | Other, AU | |
Putgarten, Rügen | Putgarten | Other, DE | |
Albany T10 Windfarm | Albany west Aust | Other, AU | |
Singapore | Singapore | Other, SG | |
Clackilne | Perth | Other, AU |