| Plane Name | Pitbull 2 | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plane Flying Disciplines |
F3B - Multi Task F3F - Slope Racing |
||||||||||||||||||||||||||||||
| Plane Wingspan | 296.2 cm | ||||||||||||||||||||||||||||||
| Plane Length | 143.5 cm | ||||||||||||||||||||||||||||||
| Plane Root Chord Length | 0.0 cm | ||||||||||||||||||||||||||||||
| Plane Aspect Ratio | |||||||||||||||||||||||||||||||
| Plane AUW Range (Empty) | 2100.0 To 2700.0 gr | ||||||||||||||||||||||||||||||
| Plane Wing Area | 56.80 dm2 | ||||||||||||||||||||||||||||||
| Plane Tail Area | 0.00 dm2 | ||||||||||||||||||||||||||||||
| Plane Total Area | |||||||||||||||||||||||||||||||
| FAI Max Wing Loading (By Rule For Class) | 75 g/dm2 = 0.17 oz/in2 | ||||||||||||||||||||||||||||||
| Maximum FAI Weight | |||||||||||||||||||||||||||||||
| Plane Manufacturer | Baudismodel | ||||||||||||||||||||||||||||||
| Manufacturer Country |
Czechia
|
||||||||||||||||||||||||||||||
| Manufacturer Year | 2018 | ||||||||||||||||||||||||||||||
| Manufacturer Web Site | http://www.baudismodel.com | ||||||||||||||||||||||||||||||
| Plane Attributes |
|
||||||||||||||||||||||||||||||
| Records 1 - 25 of 46 | ||||
|---|---|---|---|---|
| Event Date | Event Name | Event Type | Pilots Using Plane | |
| 2025-08-23 | 1. ročník GemerCup 2025 #6(MaSR) | F3F Slope Race (Plus Scoring) | 1 | |
| 2024-06-28 | North of England (3) | F3F Slope Race | 1 | |
| 2024-05-31 | Raceweekend 2024 #N4 | F3F Slope Race (Plus Scoring) | 1 | |
| 2020-06-12 | Nockalm-Pokal 2020 (IW xx/2020) - CANCELLED | F3F Slope Race | 1 | |
| 2020-05-29 | Slovenia F3F Cup 2020 - Cancelled | F3F Slope Race | 3 | |
| 2020-05-08 | Spring CUP F3F 2020 | F3F Slope Race (Plus Scoring) | 1 | |
| 2019-10-27 | F3F Swiss Championship 2019 | F3F Slope Race | 3 | |
| 2019-10-27 | Aeromodelling Western Australia F3B Glider State Championships | F3B Multi Task | 1 | |
| 2019-10-26 | Puchar Hałdy Open | F3F Slope Race (Plus Scoring) | 2 | |
| 2019-10-19 | Puchar Bałtyku F3F 2019 Open | F3F Slope Race (Plus Scoring) | 1 | |
| 2019-10-19 | DM-Skrænt 2019 ( F3F ) | F3F Slope Race | 2 | |
| 2019-10-12 | WA F3F State Open (Trial Event) | F3F Slope Race (Plus Scoring) | 1 | |
| 2019-10-05 | MaSR F3F LMK Tr. Turná 2019 | F3F Slope Race | 4 | |
| 2019-10-04 | German Open F3F 2019 | F3F Slope Race | 5 | |
| 2019-09-29 | Kanal Open 2019 | F3F Slope Race (Plus Scoring) | 1 | |
| 2019-09-06 | Sloping Denmark 2019 | F3F Slope Race | 5 | |
| 2019-08-30 | NM F3F 2019 | F3F Slope Race (Plus Scoring) | 2 | |
| 2019-08-25 | SCSR Grass Mountain | F3F Slope Race (Plus Scoring) | 1 | |
| 2019-08-11 | Norgescup F3F | F3F Slope Race | 1 | |
| 2019-07-19 | F3F Lemoncello CUP | F3F Slope Race | 1 | |
| 2019-06-23 | SCSR - Point Fermin 6/23/19 | F3F Slope Race | 1 | |
| 2019-06-22 | JM-skrænt 2019 ( F3F ) | F3F Slope Race | 1 | |
| 2019-06-14 | SCSR San Simeon Open | F3F Slope Race (Plus Scoring) | 1 | |
| 2019-06-09 | Raceweekend 2019 | F3F Slope Race | 1 | |
| 2019-06-08 | Raceweekend 2019 | F3F Slope Race | 1 | |
| Pilot Name | Country | City | State | Most Recent Event | |
|---|---|---|---|---|---|
| 1 | Ross Cox |
Australia
|
Perth | ||
| 2 | Paul Marshall |
Australia
|
Perth | ||
| 3 | Don Tester |
Australia
|
Perth | ||
| 4 | Simon Watts |
Australia
|
Perth | ||
| 5 | Erwin Baumgartner |
Austria
|
|||
| 6 | Lukas Gaubatz |
Austria
|
Vienna | ||
| 7 | Vltavsky Daniel |
Czechia
|
Brandýs nad Labem | ||
| 8 | Jan Slik |
Czechia
|
|||
| 9 | Joël Carlin |
France
|
Saint Cannat | ||
| 10 | Serge Delarbre |
France
|
Corps | ||
| 11 | Roland Henninot |
France
|
Toulouse | ||
| 12 | Frederic Hours |
France
|
BRIANCON | ||
| 13 | Philippe Lanes |
France
|
nice | ||
| 14 | Matthieu Mervelet |
France
|
Vence | ||
| 15 | Axel Barnitzke |
Germany
|
Hamburg | ||
| 16 | Holtz Frank |
Germany
|
|||
| 17 | Jannik Frank |
Germany
|
Kirchheim u.T. | ||
| 18 | Wolfgang Lehmann |
Germany
|
Berlin | ||
| 19 | Folkers Thorsten |
Germany
|
Ulm | ||
| 20 | Reik Tobias |
Germany
|
Köngen | ||
| 21 | Stanley Chueng Fat Chan |
Hong Kong
|
Hong Kong | ||
| 22 | Darren Connelly |
Hong Kong
|
Discovery Bay | ||
| 23 | MASANORI ICHIKAWA |
Japan
|
TOKYO | ||
| 24 | Sung-Cherl Jung |
Korea Republic Of
|
Jeju | ||
| 25 | Seongjin Myoung |
Korea Republic Of
|
jeju | ||
| Event Date | Speed | Pilot | Event Name | Location | |
|---|---|---|---|---|---|
| 1 | 2019-10-27 | 22.57 |
Simon Watts
|
Aeromodelling Western Australia F3B Glider State Championships |
KAMS Airfield,
AU
|
| 2 | 2019-10-27 | 22.89 |
Simon Watts
|
Aeromodelling Western Australia F3B Glider State Championships |
KAMS Airfield,
AU
|
| 3 | 2019-10-27 | 24.18 |
Simon Watts
|
Aeromodelling Western Australia F3B Glider State Championships |
KAMS Airfield,
AU
|
| Event Date | Laps | Pilot | Event Name | Location | |
|---|---|---|---|---|---|
| 1 | 2019-10-27 | 17 |
Simon Watts
|
Aeromodelling Western Australia F3B Glider State Championships |
KAMS Airfield,
AU
|
| 2 | 2019-10-27 | 10 |
Simon Watts
|
Aeromodelling Western Australia F3B Glider State Championships |
KAMS Airfield,
AU
|
| 3 | 2019-10-27 | 4 |
Simon Watts
|
Aeromodelling Western Australia F3B Glider State Championships |
KAMS Airfield,
AU
|