Plane Name | Shooter | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plane Flying Disciplines |
F3B - Multi Task F3F - Slope Racing |
||||||||||||||||||||||||||||||||||||||||
Plane Wingspan | 3030.0 cm | ||||||||||||||||||||||||||||||||||||||||
Plane Length | 1480.0 cm | ||||||||||||||||||||||||||||||||||||||||
Plane Root Chord Length | 0.0 cm | ||||||||||||||||||||||||||||||||||||||||
Plane Aspect Ratio | |||||||||||||||||||||||||||||||||||||||||
Plane AUW Range (Empty) | 2000.0 To 3600.0 gr | ||||||||||||||||||||||||||||||||||||||||
Plane Wing Area | 59.85 dm2 | ||||||||||||||||||||||||||||||||||||||||
Plane Tail Area | 5.54 dm2 | ||||||||||||||||||||||||||||||||||||||||
Plane Total Area | |||||||||||||||||||||||||||||||||||||||||
FAI Max Wing Loading (By Rule For Class) | 75 g/dm2 = 0.17 oz/in2 | ||||||||||||||||||||||||||||||||||||||||
Maximum FAI Weight | |||||||||||||||||||||||||||||||||||||||||
Plane Manufacturer | Flugmodell-Technik Fischer | ||||||||||||||||||||||||||||||||||||||||
Manufacturer Country |
![]() |
||||||||||||||||||||||||||||||||||||||||
Manufacturer Year | 2008 | ||||||||||||||||||||||||||||||||||||||||
Manufacturer Web Site | http://www.fmt-fischer.de/ | ||||||||||||||||||||||||||||||||||||||||
Plane Attributes |
|
Records 1 - 8 of 8 | ||||
---|---|---|---|---|
Event Date | Event Name | Event Type | Pilots Using Plane | |
2025-05-24 | 3rd Denmark Open F3B | F3B Multi Task | 1 | |
2024-10-20 | F3F odprto drzavno prvenstvo 2024 / F3F Open National 2024 SLO | F3F Slope Race (Plus Scoring) | 1 | |
2023-01-14 | Campionat Catalunya F3F 2022 | F3F Slope Race (Plus Scoring) | 1 | |
2013-08-05 | 2013 FAI F3B World Championships | F3B Multi Task | 1 | |
2013-05-25 | US Team Practice Event | F3B Multi Task | 1 | |
2013-03-01 | 2013 Gator F3B | F3B Multi Task | 2 | |
2012-10-26 | US F3B Team Selection for 2013 World Championships | F3B Multi Task | 3 | |
2012-03-02 | 2012 Gator F3B | F3B Multi Task | 2 | |
Pilot Name | Country | City | State | Most Recent Event | |
---|---|---|---|---|---|
1 | John Skinner |
![]() |
Devonport | ||
2 | Thomas Rune Pedersen |
![]() |
Skødstrup | ||
3 | Jean-Bastien Deguelle |
![]() |
Labastide-Saint-Pierre | ||
4 | Laurent Gauthie |
![]() |
|||
5 | Frédéric GREGOIRE |
![]() |
|||
6 | Jonas Majewski |
![]() |
|||
7 | João Mestre |
![]() |
|||
8 | Ožbej Kotnik |
![]() |
|||
9 | Nicolas Ridray |
![]() |
|||
10 | Reto Fiolka |
![]() |
Dallas |
![]() |
|
11 | Mike Lachowski |
![]() |
Pittstown |
![]() |
|