F3xVault Logo
F3XVault

2016 Gator F3B

Event Round 4

Event Round Type F3B Duration + Landing,  F3B Distance,  F3B Speed  
Event Round Sort By Include This Round In Final Results

Round Flights

Round 4 F3B Duration Score
Pilot Name Group Time Landing Raw Score Normalized Score Penalty Flight Rank SE
1 Tom Kiesling A 9m 59s 100 699.00 1000.00 1
2 Maarten Broess A 10m 01s 100 699.00 1000.00 2
3 Gordon Buckland A 9m 59s 100 699.00 1000.00 3
4 Reto Fiolka A 10m 00s 95 695.00 994.28 4
5 Dennis Phelan A 9m 59s 95 694.00 992.85 5
6 Glauco Lago A 10m 00s 80 680.00 972.82 6
7 Jeff DuVal A 0m 00s 0 0.00 0.00 7
8 Dillon Graves B 10m 00s 100 700.00 1000.00 1
9 Tim Traver B 10m 00s 100 700.00 1000.00 2
10 Mike Lachowski B 10m 01s 100 699.00 998.57 3
11 Mike Smith B 10m 01s 100 699.00 998.57 4
12 Steve Condon B 10m 00s 95 695.00 992.86 5
13 John Kennedy B 6m 52s 0 412.00 588.57 6
14 Kyle Paulson C 10m 00s 100 700.00 1000.00 1
15 David Klein C 10m 00s 100 700.00 1000.00 2
16 Alex Hall C 10m 01s 100 699.00 998.57 3
17 Thomas Cooke C 10m 02s 100 698.00 997.14 4
18 Jody Miller C 10m 00s 95 695.00 992.86 5
19 Warren Day C 9m 57s 95 692.00 988.57 6
20 Rodrigo Alvarez C 9m 59s 85 684.00 977.14 7
Round 4 F3B Distance Score
Pilot Name Group Laps Raw Score Normalized Score Penalty Flight Rank SE
1 Kyle Paulson 1 24 24.00 1000.00 1
2 Tim Traver 1 23 23.00 958.33 2
3 Thomas Cooke 1 22 22.00 916.67 3
4 Dillon Graves 1 19 19.00 791.67 4
5 Warren Day 2 19 19.00 1000.00 1
6 Glauco Lago 2 15 15.00 789.47 2
7 Gordon Buckland 2 12 12.00 631.58 3
8 Alex Hall 2 10 10.00 526.32 4
9 Tom Kiesling 3 26 26.00 1000.00 1
10 Mike Lachowski 3 22 22.00 846.15 2
11 Dennis Phelan 3 14 14.00 538.46 3
12 Jody Miller 3 0 0.00 0.00 4
13 Reto Fiolka 4 22 22.00 1000.00 1
14 Steve Condon 4 20 20.00 909.09 2
15 David Klein 4 18 18.00 818.18 3
16 Maarten Broess 4 10 10.00 454.55 4
17 Mike Smith 5 21 21.00 1000.00 1
18 Rodrigo Alvarez 5 21 21.00 1000.00 2
19 John Kennedy 5 0 0.00 0.00 3
20 Jeff DuVal 5 0 0.00 0.00 4
Round 4 F3B Speed Score
Pilot Name Flight Order Time Raw Score Normalized Score Penalty Flight Rank SE
1 Kyle Paulson 15 14.16s 14.160 1000.00 1
2 Tom Kiesling 3 14.17s 14.170 999.29 2
3 Dillon Graves 11 14.77s 14.770 958.70 1000 3
4 Thomas Cooke 9 14.93s 14.930 948.43 4
5 Steve Condon 1 16.01s 16.010 884.45 5
6 Mike Smith 19 16.33s 16.330 867.12 6
7 Warren Day 8 16.46s 16.460 860.27 7
8 Reto Fiolka 13 16.82s 16.820 841.85 8
9 Glauco Lago 7 17.89s 17.890 791.50 9
10 Jody Miller 4 18.38s 18.380 770.40 10
11 Mike Lachowski 5 19.56s 19.560 723.93 11
12 Alex Hall 2 19.84s 19.840 713.71 12
13 Maarten Broess 6 21.60s 21.600 655.56 13
14 Tim Traver 16 21.93s 21.930 645.69 14
15 Dennis Phelan 10 22.53s 22.530 628.50 15
16 Gordon Buckland 17 23.07s 23.070 613.78 16
17 Rodrigo Alvarez 18 28.82s 28.820 491.33 17
18 John Kennedy 14 36.59s 36.590 386.99 18
19 David Klein 12 0.00s 0.000 0.00 19
20 Jeff DuVal 20 0.00s 0.000 0.00 20

  • Home
  • Flying Locations 682
    • Location Home
    • Location Browse
    • Location Map
  • Plane Database 720
    • Plane Home
    • Plane Browse
  • Competitions 3032
    • Competition Home
    • Event Browse
    • Create New Event
    • Series Browse
    • F3F and F3B Records
    • Import Event
  • Pilot Profiles 5724
    • Pilots Home
    • My Pilot Profile
    • Browse Pilot Profiles
    • Message Center
  • Clubs 281
    • Clubs Home
    • Club Browse
  • Todo
  • API Docs
  • Tutorials
  • Downloads
  • Logout






  • Register
  • Feedback
  • Privacy Policy
  • Donate
  • Tim Traver 2015-2025
  • Slide Show