F3xVault Logo
F3XVault

2016 Gator F3B

Event Round 5

Event Round Type F3B Duration + Landing,  F3B Distance,  F3B Speed  
Event Round Sort By Include This Round In Final Results

Round Flights

Round 5 F3B Duration Score
Pilot Name Group Time Landing Raw Score Normalized Score Penalty Flight Rank SE
1 Thomas Cooke A 10m 01s 100 699.00 1000.00 1
2 Jody Miller A 10m 00s 90 690.00 987.12 2
3 Tim Traver A 10m 01s 90 689.00 985.69 3
4 Rodrigo Alvarez A 9m 58s 90 688.00 984.26 4
5 Glauco Lago A 9m 59s 80 679.00 971.39 5
6 Dennis Phelan A 8m 23s 85 588.00 841.20 6
7 Mike Lachowski B 10m 00s 100 700.00 1000.00 1
8 David Klein B 10m 01s 100 699.00 998.57 2
9 Mike Smith B 10m 01s 95 694.00 991.43 3
10 Warren Day B 9m 59s 95 694.00 991.43 4
11 Maarten Broess B 9m 36s 0 576.00 822.86 5
12 Gordon Buckland B 8m 13s 70 563.00 804.29 6
13 Alex Hall B 6m 44s 85 489.00 698.57 7
14 Jeff DuVal B 0m 00s 0 0.00 0.00 8
15 Tom Kiesling C 10m 00s 100 700.00 1000.00 1
16 Dillon Graves C 10m 00s 100 700.00 1000.00 2
17 Kyle Paulson C 10m 01s 100 699.00 998.57 3
18 Reto Fiolka C 10m 02s 100 698.00 997.14 4
19 Steve Condon C 10m 00s 95 695.00 992.86 5
20 John Kennedy C 6m 46s 100 506.00 722.86 6
Round 5 F3B Distance Score
Pilot Name Group Laps Raw Score Normalized Score Penalty Flight Rank SE
1 Reto Fiolka 1 27 27.00 1000.00 1
2 Mike Smith 1 26 26.00 962.96 2
3 Tom Kiesling 1 25 25.00 925.93 3
4 Gordon Buckland 1 17 17.00 629.63 4
5 Steve Condon 2 27 27.00 1000.00 1
6 Glauco Lago 2 19 19.00 703.70 2
7 John Kennedy 2 13 13.00 481.48 3
8 Thomas Cooke 2 0 0.00 0.00(R) 4
9 Dillon Graves 3 27 27.00 1000.00 1
10 Warren Day 3 24 24.00 888.89 2
11 Tim Traver 3 23 23.00 851.85(R) 3
12 Maarten Broess 3 11 11.00 407.41 4
13 Mike Lachowski 4 16 16.00 1000.00 1
14 Jody Miller 4 14 14.00 875.00(R) 2
15 Kyle Paulson 4 12 12.00 750.00 3
16 Alex Hall 4 9 9.00 562.50 4
17 David Klein 5 12 12.00 1000.00 1
18 Rodrigo Alvarez 5 11 11.00 916.67 2
19 Dennis Phelan 5 9 9.00 750.00 3
20 Jeff DuVal 5 0 0.00 0.00 4
Reflights 3
21 Tim Traver 6 28 28.00 1000.00 1
22 Thomas Cooke 6 27 27.00 964.29 2
23 Jody Miller 6 27 27.00 964.29 3
Round 5 F3B Speed Score
Pilot Name Flight Order Time Raw Score Normalized Score Penalty Flight Rank SE
1 Dillon Graves 18 13.76s 13.760 1000.00 1
2 David Klein 4 14.41s 14.410 954.89 2
3 Mike Lachowski 2 14.46s 14.460 951.59 3
4 Steve Condon 19 14.46s 14.460 951.59 4
5 Kyle Paulson 5 14.94s 14.940 921.02 5
6 Mike Smith 20 15.38s 15.380 894.67 6
7 Tom Kiesling 16 15.61s 15.610 881.49 7
8 Jody Miller 10 17.07s 17.070 806.09 8
9 Tim Traver 8 17.20s 17.200 800.00 9
10 Rodrigo Alvarez 11 18.45s 18.450 745.80 10
11 Alex Hall 17 19.38s 19.380 710.01 11
12 Warren Day 9 20.87s 20.870 659.32 12
13 Reto Fiolka 15 20.93s 20.930 657.43 13
14 Maarten Broess 13 21.78s 21.780 631.77 14
15 Dennis Phelan 3 23.55s 23.550 584.29 15
16 Glauco Lago 12 25.14s 25.140 547.33 16
17 Gordon Buckland 14 26.78s 26.780 513.82 17
18 John Kennedy 7 38.50s 38.500 357.40 18
19 Thomas Cooke 6 0.00s 0.000 0.00 19
20 Jeff DuVal 1 0.00s 0.000 0.00 20

  • Home
  • Flying Locations 678
    • Location Home
    • Location Browse
    • Location Map
  • Plane Database 716
    • Plane Home
    • Plane Browse
  • Competitions 3019
    • Competition Home
    • Event Browse
    • Create New Event
    • Series Browse
    • F3F and F3B Records
    • Import Event
  • Pilot Profiles 5701
    • Pilots Home
    • My Pilot Profile
    • Browse Pilot Profiles
    • Message Center
  • Clubs 277
    • Clubs Home
    • Club Browse
  • Todo
  • API Docs
  • Tutorials
  • Downloads
  • Logout






  • Register
  • Feedback
  • Privacy Policy
  • Donate
  • Tim Traver 2015-2025
  • Slide Show