F3xVault Logo
F3XVault

2016 Gator F3B

Event Round 3

Event Round Type F3B Duration + Landing,  F3B Distance,  F3B Speed  
Event Round Sort By Include This Round In Final Results

Round Flights

Round 3 F3B Duration Score
Pilot Name Group Time Landing Raw Score Normalized Score Penalty Flight Rank SE
1 Kyle Paulson A 9m 59s 100 699.00 1000.00 1
2 Tim Traver A 9m 59s 100 699.00 1000.00 2
3 Reto Fiolka A 9m 58s 100 698.00 998.57 3
4 Warren Day A 9m 58s 100 698.00 998.57 4
5 Maarten Broess A 10m 05s 100 695.00 994.28 5
6 Gordon Buckland A 10m 00s 90 690.00 987.12 6
7 John Kennedy A 9m 41s 80 661.00 945.64 7
8 Thomas Cooke B 10m 00s 100 700.00 1000.00 1
9 Jody Miller B 10m 00s 100 700.00 1000.00 2
10 David Klein B 10m 00s 100 700.00 1000.00 3
11 Dennis Phelan B 9m 59s 100 699.00 998.57 4
12 Steve Condon B 10m 00s 90 690.00 985.71 5
13 Jeff DuVal B 0m 00s 0 0.00 0.00 6
14 Dillon Graves C 10m 00s 100 700.00 1000.00 1
15 Mike Smith C 9m 59s 100 699.00 998.57 2
16 Glauco Lago C 9m 57s 100 697.00 995.71 3
17 Mike Lachowski C 10m 00s 95 695.00 992.86 4
18 Alex Hall C 10m 00s 95 695.00 992.86 5
19 Rodrigo Alvarez C 9m 59s 95 694.00 991.43 6
20 Tom Kiesling C 6m 45s 100 505.00 721.43 7
Round 3 F3B Distance Score
Pilot Name Group Laps Raw Score Normalized Score Penalty Flight Rank SE
1 Kyle Paulson 1 22 22.00 1000.00 1
2 Rodrigo Alvarez 1 16 16.00 727.27 2
3 Gordon Buckland 1 14 14.00 636.36 3
4 Dennis Phelan 1 10 10.00 454.55 4
5 Steve Condon 2 21 21.00 1000.00 1
6 Tom Kiesling 2 18 18.00 857.14 2
7 Dillon Graves 2 16 16.00 761.90 3
8 Alex Hall 2 14 14.00 666.67 4
9 Tim Traver 3 22 22.00 1000.00 1
10 Mike Lachowski 3 20 20.00 909.09 2
11 John Kennedy 3 0 0.00 0.00 3
12 Reto Fiolka 4 26 26.00 1000.00 1
13 Warren Day 4 22 22.00 846.15 2
14 David Klein 4 18 18.00 692.31 3
15 Jeff DuVal 4 0 0.00 0.00 4
16 Mike Smith 5 25 25.00 1000.00 1
17 Thomas Cooke 5 22 22.00 880.00 2
18 Glauco Lago 5 18 18.00 720.00 3
19 Maarten Broess 5 15 15.00 600.00 4
20 Jody Miller 5 0 0.00 0.00 5
Round 3 F3B Speed Score
Pilot Name Flight Order Time Raw Score Normalized Score Penalty Flight Rank SE
1 David Klein 1 14.81s 14.810 1000.00 1
2 Reto Fiolka 10 15.33s 15.330 966.08 2
3 Warren Day 8 15.61s 15.610 948.75 3
4 Mike Lachowski 18 15.66s 15.660 945.72 4
5 Tim Traver 20 15.82s 15.820 936.16 5
6 Tom Kiesling 11 16.16s 16.160 916.46 6
7 Thomas Cooke 5 16.24s 16.240 911.95 7
8 Dillon Graves 19 16.35s 16.350 905.81 8
9 Kyle Paulson 12 16.51s 16.510 897.03 9
10 Steve Condon 3 17.03s 17.030 869.64 10
11 Rodrigo Alvarez 14 17.40s 17.400 851.15 11
12 Glauco Lago 6 18.51s 18.510 800.11 12
13 Dennis Phelan 9 20.94s 20.940 707.26 13
14 Mike Smith 16 21.56s 21.560 686.92 14
15 Gordon Buckland 7 22.38s 22.380 661.75 15
16 Maarten Broess 13 25.40s 25.400 583.07 16
17 Alex Hall 17 26.67s 26.670 555.31 17
18 John Kennedy 4 38.71s 38.710 382.59 18
19 Jody Miller 15 0.00s 0.000 0.00 19
20 Jeff DuVal 2 0.00s 0.000 0.00 20

  • Home
  • Flying Locations 678
    • Location Home
    • Location Browse
    • Location Map
  • Plane Database 716
    • Plane Home
    • Plane Browse
  • Competitions 3019
    • Competition Home
    • Event Browse
    • Create New Event
    • Series Browse
    • F3F and F3B Records
    • Import Event
  • Pilot Profiles 5701
    • Pilots Home
    • My Pilot Profile
    • Browse Pilot Profiles
    • Message Center
  • Clubs 277
    • Clubs Home
    • Club Browse
  • Todo
  • API Docs
  • Tutorials
  • Downloads
  • Logout






  • Register
  • Feedback
  • Privacy Policy
  • Donate
  • Tim Traver 2015-2025
  • Slide Show