Round | Round Data | ||||
---|---|---|---|---|---|
F3F Speed | |||||
Time | Raw | Score | Pen | Rank | |
1 | 0.00s | 0.000 |
|
12 | |
2 | 0.00s | 0.000 | 0.00 | 14 | |
3 | 0.00s | 0.000 | 0.00 | 14 | |
4 | 0.00s | 0.000 | 0.00 | 14 | |
5 | 0.00s | 0.000 | 0.00 | 14 | |
6 | 0.00s | 0.000 | 0.00 | 14 | |
7 | 0.00s | 0.000 | 0.00 | 14 | |
8 | 69.40s | 69.400 | 920.61 | 7 | |
9 | 56.83s | 56.830 | 873.31 | 7 | |
10 | 60.74s | 60.740 | 837.50 | 10 | |
11 | 55.87s | 55.870 | 915.88 | 8 | |
12 | 57.63s | 57.630 | 874.02 | 9 | |
13 | 0.00s | 0.000 | 0.00 | 14 | |
14 | 0.00s | 0.000 | 0.00 | 14 | |
15 | 0.00s | 0.000 |
|
14 |
Overall Rank | 14 |
---|---|
Total Points | 4421.31 |
Event Percentage | 34.30 % |
Pilot Average Speed | 60.09 (rank 10) |