F3xVault Logo
F3XVault

2011 Torrey Pines Classic

Event Round 9

Event Round Type F3F Speed  
Event Round Sort By Include This Round In Final Results

Round Flights

Round 9 F3F Speed Score
Pilot Name Flight Order Time Raw Score Normalized Score Penalty Flight Rank SE
1 Kyle Paulson 0 49.63s 49.630 1000.00 1
2 Brandon Monte 0 52.90s 52.900 938.18 2
3 David Klein 0 53.45s 53.450 928.53 3
4 Mark Canfield 0 55.06s 55.060 901.38 4
5 William DelHagen 0 55.31s 55.310 897.31 5
6 Kyler Paulson 0 56.21s 56.210 882.94 6
7 Bob Bingham 0 56.83s 56.830 873.31 7
8 Chris Behm 0 57.55s 57.550 862.38 8
9 Bruno Burgin 0 59.59s 59.590 832.86 9
10 Marty Dine 0 59.62s 59.620 832.44 10
11 David Cortina 0 63.76s 63.760 778.39 11
12 Tim Traver 0 68.60s 68.600 723.47 12
13 Robert Peterson 0 70.01s 70.010 708.90 13
14 David Gardner 0 87.21s 87.210 569.09 14

  • Home
  • Flying Locations 679
    • Location Home
    • Location Browse
    • Location Map
  • Plane Database 719
    • Plane Home
    • Plane Browse
  • Competitions 3020
    • Competition Home
    • Event Browse
    • Create New Event
    • Series Browse
    • F3F and F3B Records
    • Import Event
  • Pilot Profiles 5704
    • Pilots Home
    • My Pilot Profile
    • Browse Pilot Profiles
    • Message Center
  • Clubs 277
    • Clubs Home
    • Club Browse
  • Todo
  • API Docs
  • Tutorials
  • Downloads
  • Logout






  • Register
  • Feedback
  • Privacy Policy
  • Donate
  • Tim Traver 2015-2025
  • Slide Show