F3xVault Logo
F3XVault

2011 Torrey Pines Classic

Event Round 11

Event Round Type F3F Speed  
Event Round Sort By Include This Round In Final Results

Round Flights

Round 11 F3F Speed Score
Pilot Name Flight Order Time Raw Score Normalized Score Penalty Flight Rank SE
1 Mark Canfield 0 51.17s 51.170 1000.00 1
2 Kyler Paulson 0 51.31s 51.310 997.27 2
3 Brandon Monte 0 53.70s 53.700 952.89 3
4 William DelHagen 0 53.74s 53.740 952.18 4
5 Kyle Paulson 0 53.95s 53.950 948.47 5
6 David Cortina 0 55.15s 55.150 927.83 6
7 David Klein 0 55.31s 55.310 925.15 7
8 Bob Bingham 0 55.87s 55.870 915.88 8
9 Tim Traver 0 58.67s 58.670 872.17 9
10 Chris Behm 0 58.75s 58.750 870.98 10
11 Marty Dine 0 59.22s 59.220 864.07 11
12 Bruno Burgin 0 63.19s 63.190 809.78 12
13 Robert Peterson 0 69.45s 69.450 736.79 13
14 David Gardner 0 72.06s 72.060 710.10 14

  • Home
  • Flying Locations 682
    • Location Home
    • Location Browse
    • Location Map
  • Plane Database 720
    • Plane Home
    • Plane Browse
  • Competitions 3032
    • Competition Home
    • Event Browse
    • Create New Event
    • Series Browse
    • F3F and F3B Records
    • Import Event
  • Pilot Profiles 5724
    • Pilots Home
    • My Pilot Profile
    • Browse Pilot Profiles
    • Message Center
  • Clubs 281
    • Clubs Home
    • Club Browse
  • Todo
  • API Docs
  • Tutorials
  • Downloads
  • Logout






  • Register
  • Feedback
  • Privacy Policy
  • Donate
  • Tim Traver 2015-2025
  • Slide Show