F3xVault Logo
F3XVault

2011 Torrey Pines Classic

Event Round 10

Event Round Type F3F Speed  
Event Round Sort By Include This Round In Final Results

Round Flights

Round 10 F3F Speed Score
Pilot Name Flight Order Time Raw Score Normalized Score Penalty Flight Rank SE
1 Kyle Paulson 0 50.87s 50.870 1000.00 1
2 Kyler Paulson 0 51.37s 51.370 990.27 2
3 Brandon Monte 0 52.91s 52.910 961.44 3
4 David Klein 0 54.41s 54.410 934.94 4
5 William DelHagen 0 54.98s 54.980 925.25 5
6 David Cortina 0 55.67s 55.670 913.78 6
7 Mark Canfield 0 58.30s 58.300 872.56 7
8 Tim Traver 0 58.40s 58.400 871.06 8
9 Chris Behm 0 59.00s 59.000 862.20 9
10 Bob Bingham 0 60.74s 60.740 837.50 10
11 Bruno Burgin 0 61.36s 61.360 829.04 11
12 Marty Dine 0 61.93s 61.930 821.41 12
13 Robert Peterson 0 68.48s 68.480 742.85 13
14 David Gardner 0 76.82s 76.820 662.20 14

  • Home
  • Flying Locations 679
    • Location Home
    • Location Browse
    • Location Map
  • Plane Database 719
    • Plane Home
    • Plane Browse
  • Competitions 3019
    • Competition Home
    • Event Browse
    • Create New Event
    • Series Browse
    • F3F and F3B Records
    • Import Event
  • Pilot Profiles 5700
    • Pilots Home
    • My Pilot Profile
    • Browse Pilot Profiles
    • Message Center
  • Clubs 277
    • Clubs Home
    • Club Browse
  • Todo
  • API Docs
  • Tutorials
  • Downloads
  • Logout






  • Register
  • Feedback
  • Privacy Policy
  • Donate
  • Tim Traver 2015-2025
  • Slide Show