Plane Name | Wasabi F3F | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plane Flying Disciplines |
F3F - Slope Racing F3B - Multi Task MOM - Slope Racing |
||||||||||||||||||||||||||||||||||
Plane Wingspan | 300.0 cm | ||||||||||||||||||||||||||||||||||
Plane Length | 145.0 cm | ||||||||||||||||||||||||||||||||||
Plane Root Chord Length | 21.0 cm | ||||||||||||||||||||||||||||||||||
Plane Aspect Ratio | |||||||||||||||||||||||||||||||||||
Plane AUW Range (Empty) | 2200.0 To 2500.0 gr | ||||||||||||||||||||||||||||||||||
Plane Wing Area | 56.20 dm2 | ||||||||||||||||||||||||||||||||||
Plane Tail Area | 5.50 dm2 | ||||||||||||||||||||||||||||||||||
Plane Total Area | |||||||||||||||||||||||||||||||||||
FAI Max Wing Loading (By Rule For Class) | 75 g/dm2 = 0.17 oz/in2 | ||||||||||||||||||||||||||||||||||
Maximum FAI Weight | |||||||||||||||||||||||||||||||||||
Plane Manufacturer | Aviatik Composites | ||||||||||||||||||||||||||||||||||
Manufacturer Country |
![]() |
||||||||||||||||||||||||||||||||||
Manufacturer Year | 2019 | ||||||||||||||||||||||||||||||||||
Manufacturer Web Site | http://www.aviatikcomposites.sk/?page_id=37 | ||||||||||||||||||||||||||||||||||
Plane Attributes |
|
Records 1 - 25 of 86 | ||||
---|---|---|---|---|
Event Date | Event Name | Event Type | Pilots Using Plane | |
2025-10-10 | Sloping Denmark 2025 | F3F Slope Race (Plus Scoring) | 1 | |
2025-10-03 | Pyrénées Cup 2025 | F3F Slope Race (Plus Scoring) | 1 | |
2025-09-05 | F3F Slovakia Cup 2025 | F3F Slope Race (Plus Scoring) | 2 | |
2025-08-29 | Welsh Open 2025 F3F (WC/ET) | F3F Slope Race (Plus Scoring) | 1 | |
2025-06-07 | MaSR Košický svah 2025 | F3F Slope Race (Plus Scoring) | 1 | |
2025-05-23 | Slovenia F3F Cup 2025 - Open International | F3F Slope Race (Plus Scoring) | 2 | |
2025-05-16 | RC-Network Open F3F 2025 | F3F Slope Race | 1 | |
2025-05-03 | RC Letka Kosice 2025 F3F | F3F Slope Race (Plus Scoring) | 2 | |
2025-04-19 | Piešťanský svah, Seriál Majstrovstiev Slovenska F3F 2025 | F3F Slope Race (Plus Scoring) | 2 | |
2025-04-04 | Donaupokal F3F 2025 World Cup / Eurotour | F3F Slope Race | 1 | |
2025-03-28 | RANA F3F OPEN 2025 | F3F Slope Race (Plus Scoring) | 1 | |
2025-03-22 | 1. ročník GemerCup 2025 #1 | F3F Slope Race (Plus Scoring) | 1 | |
2025-03-08 | Záhorie a Pálenica 2025 #1 | F3F Slope Race (Plus Scoring) | 1 | |
2024-12-14 | Midlands F3F Winter League Rnd.2 2024 | F3F Slope Race | 1 | |
2024-11-02 | Baca cup 2024 | F3F Slope Race (Plus Scoring) | 5 | |
2024-10-26 | F3F Záhorie a Pálenica 2024 #6 | F3F Slope Race | 3 | |
2024-10-20 | F3F odprto drzavno prvenstvo 2024 / F3F Open National 2024 SLO | F3F Slope Race (Plus Scoring) | 1 | |
2024-10-19 | 0.tý ročník GemerCup 2024 #2 | F3F Slope Race (Plus Scoring) | 3 | |
2024-09-14 | XX. ROČNÍK MRA F3F FAI | F3F Slope Race (Plus Scoring) | 1 | |
2024-09-06 | F3F Slovakia Cup 2024 | F3F Slope Race (Plus Scoring) | 1 | |
2024-08-31 | Seriál MaSR F3F - Istropolitana | F3F Slope Race | 4 | |
2024-08-30 | Catalunya Open F3F 2024 | F3F Slope Race (Plus Scoring) | 1 | |
2024-08-17 | Piešťanský svah 2024 | F3F Slope Race | 5 | |
2024-08-10 | F3F Záhorie a Pálenica 2024 #5 | F3F Slope Race | 3 | |
2024-07-20 | F3F Záhorie a Pálenica 2024 #3 | F3F Slope Race | 4 | |
Pilot Name | Country | City | State | Most Recent Event | |
---|---|---|---|---|---|
1 | |||||
2 | Ross Cox |
![]() |
Perth | ||
3 | Hans Rossmann |
![]() |
Ebenthal | ||
4 | Alfred Salmhofer |
![]() |
|||
5 | Alho Marko |
![]() |
|||
6 | Emmanuel Escudier |
![]() |
Marseille | ||
7 | Laurent Garnier |
![]() |
Lyon | ||
8 | Frédéric GREGOIRE |
![]() |
|||
9 | Mauler Jean-Michel |
![]() |
|||
10 | Pierre Rondel |
![]() |
Grenoble | ||
11 | Heiko Höft |
![]() |
Barum | ||
12 | Chung Ming Cheng |
![]() |
|||
13 | Sor Kristof |
![]() |
Pécs | ||
14 | Marcin Obrusnik |
![]() |
|||
15 | Simo Jaro |
![]() |
|||
16 | Stancek Juraj |
![]() |
|||
17 | Vasek Ladislav |
![]() |
Trencianska Turna | ||
18 | Ivan Lubomir |
![]() |
|||
19 | Navarcik Ludek |
![]() |
|||
20 | Navarcik Ludek |
![]() |
|||
21 | Kromholc Milos |
![]() |
Piestany | ||
22 | Kocmunda Miroslav |
![]() |
Svätý Jur | ||
23 | Kocmunda Miroslav |
![]() |
|||
24 | Stehlik Rastislav |
![]() |
|||
25 | Stehlik Rastislav |
![]() |
Rajecké Teplice | ||