Plane Name | Radical Jazz | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plane Flying Disciplines |
F3B - Multi Task TD - Thermal Duration MOM - Slope Racing F3F - Slope Racing |
||||||||||||||||||||||||||
Plane Wingspan | 293.2 cm | ||||||||||||||||||||||||||
Plane Length | 142.9 cm | ||||||||||||||||||||||||||
Plane Root Chord Length | 234.0 cm | ||||||||||||||||||||||||||
Plane Aspect Ratio | |||||||||||||||||||||||||||
Plane AUW Range (Empty) | 1950.0 To 4600.0 gr | ||||||||||||||||||||||||||
Plane Wing Area | 56.40 dm2 | ||||||||||||||||||||||||||
Plane Tail Area | 5.51 dm2 | ||||||||||||||||||||||||||
Plane Total Area | |||||||||||||||||||||||||||
FAI Max Wing Loading (By Rule For Class) | 75 g/dm2 = 0.17 oz/in2 | ||||||||||||||||||||||||||
Maximum FAI Weight | |||||||||||||||||||||||||||
Plane Manufacturer | Martin Weberschock | ||||||||||||||||||||||||||
Manufacturer Country |
![]() |
||||||||||||||||||||||||||
Manufacturer Year | 2014 | ||||||||||||||||||||||||||
Manufacturer Web Site | http://www.weberschock-development.de/radicaljazz.html | ||||||||||||||||||||||||||
Plane Attributes |
|
Records 1 - 25 of 52 | ||||
---|---|---|---|---|
Event Date | Event Name | Event Type | Pilots Using Plane | |
2025-08-08 | Vitoria Open (Eurotour-Worldcup) | F3F Slope Race | 1 | |
2025-04-05 | C. DE ASTURIAS F3F 2025 | F3F Slope Race | 1 | |
2024-09-22 | TROFEO JOSE LUIS ALVAREZ F3F 2024 | F3F Slope Race | 1 | |
2024-09-13 | Welsh Open F3F (WC/ET) | F3F Slope Race | 1 | |
2024-03-23 | Easter Slope 2024 | F3F Slope Race | 1 | |
2024-02-17 | Calçot Race F3F 2024 | F3F Slope Race (Plus Scoring) | 1 | |
2021-10-01 | Pyrénées Cup 2021 | F3F Slope Race (Plus Scoring) | 2 | |
2021-07-16 | F3F Lemoncello CUP | F3F Slope Race (Plus Scoring) | 1 | |
2020-08-29 | F3B Rocks DK Aflyst | F3B Multi Task | 1 | |
2020-06-27 | Als F3B 2020 | F3B Multi Task | 1 | |
2020-05-29 | Slovenia F3F Cup 2020 - WAITING LIST - Cancelled | F3F Slope Race | 1 | |
2018-12-02 | Final event 2018 | F3F Slope Race (Plus Scoring) | 1 | |
2018-09-29 | Vosges 2 F3F 2018 | F3F Slope Race | 1 | |
2018-09-21 | Sloping Denmark 2018 F3F | F3F Slope Race | 1 | |
2018-08-31 | Welsh Open F3F 2018 | F3F Slope Race | 4 | |
2018-08-12 | F3F SachsenCup | F3F Slope Race | 1 | |
2018-07-20 | F3F Lemoncello CUP | F3F Slope Race (Plus Scoring) | 2 | |
2018-07-15 | Anoia - 3rd event 2018 | F3F Slope Race (Plus Scoring) | 1 | |
2018-06-02 | F3F Swiss Championship 2018 | F3F Slope Race | 1 | |
2017-12-10 | Campionat Catalunya F3F 2017 (4a-FINAL) | F3F Slope Race (Plus Scoring) | 1 | |
2017-10-28 | JM F3F 2017 | F3F Slope Race | 1 | |
2017-10-21 | F3F Swiss Championship 2017 | F3F Slope Race | 1 | |
2017-09-30 | German Open F3F 2017 | F3F Slope Race | 3 | |
2017-09-15 | Welsh Open F3F 2017 | F3F Slope Race | 3 | |
2017-07-14 | F3F Lemoncello Cup | F3F Slope Race | 2 | |
Pilot Name | Country | City | State | Most Recent Event | |
---|---|---|---|---|---|
1 | Søren Krogh |
![]() |
Sønderborg | ||
2 | Pierre Diatta |
![]() |
|||
3 | André Austen |
![]() |
|||
4 | Ralf Averwerser |
![]() |
Osnabrück | ||
5 | Nikolei Dotzek |
![]() |
Waiblingen | ||
6 | Frank Droge |
![]() |
Berlin | ||
7 | Thomas Dylla |
![]() |
|||
8 | Helmut Edenhofer |
![]() |
Munich | ||
9 | Matthias Mestermann |
![]() |
|||
10 | Sebastian Reichert |
![]() |
|||
11 | Daniel Schneider |
![]() |
|||
12 | Laszlo Szarka |
![]() |
Budapest | ||
13 | Ennio Villani |
![]() |
|||
14 | Nick Beijers |
![]() |
Winterswijk | ||
15 | Erik Heijne |
![]() |
Nijmegen | ||
16 | Lage Salomonsen |
![]() |
Mo i Rana | ||
17 | José Luis Alvarez |
![]() |
Gijon-Asturias | ||
18 | Jose Antonio Diego Muriedas |
![]() |
Cantabria | ||
19 | Bernardo Gomez-Mayan |
![]() |
Barcelona | ||
20 | Arturo Menéndez López |
![]() |
Gijón | ||
21 | Jose Ramon Azcona |
![]() |
|||
22 | Fernando Valls |
![]() |
Barcelona | ||
23 | Niklaus Huggler |
![]() |
|||
24 | Martin Kopp |
![]() |
Hedingen | ||
25 | Christian Maldini |
![]() |
Blonay | ||