Plane Name | Needle 100 | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plane Flying Disciplines |
F3F - Slope Racing MOM - Slope Racing |
||||||||||||||||||||||||||||||||||||||||||||
Plane Wingspan | 254.0 cm | ||||||||||||||||||||||||||||||||||||||||||||
Plane Length | 130.0 in | ||||||||||||||||||||||||||||||||||||||||||||
Plane Root Chord Length | 0.0 cm | ||||||||||||||||||||||||||||||||||||||||||||
Plane Aspect Ratio | |||||||||||||||||||||||||||||||||||||||||||||
Plane AUW Range (Empty) | 1700.0 To 2700.0 gr | ||||||||||||||||||||||||||||||||||||||||||||
Plane Wing Area | 44.00 dm2 | ||||||||||||||||||||||||||||||||||||||||||||
Plane Tail Area | 0.00 dm2 | ||||||||||||||||||||||||||||||||||||||||||||
Plane Total Area | |||||||||||||||||||||||||||||||||||||||||||||
FAI Max Wing Loading (By Rule For Class) | 75 g/dm2 = 0.17 oz/in2 | ||||||||||||||||||||||||||||||||||||||||||||
Maximum FAI Weight | |||||||||||||||||||||||||||||||||||||||||||||
Plane Manufacturer | Thuro | ||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Country |
![]() |
||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Year | 2010 | ||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Web Site | http://www.thuro.at/index.php/rc-modellflug/needle-100 | ||||||||||||||||||||||||||||||||||||||||||||
Plane Attributes |
|
Records 1 - 7 of 7 | ||||
---|---|---|---|---|
Event Date | Event Name | Event Type | Pilots Using Plane | |
2016-06-04 | Puchar Wisły 2016 | F3F Slope Race | 1 | |
2014-10-24 | Typhoon Race 2014 | F3F Slope Race | 1 | |
2014-02-09 | F3F SWISS CUP 2014 | F3F Slope Race | 1 | |
2013-10-26 | 2013 F3F World Cup Lung Pung | F3F Slope Race | 1 | |
2011-10-27 | 2011 Typhoon Race, Taiwan | F3F Slope Race | 3 | |
2010-06-19 | 2010 Vincent | F3F Slope Race | 1 | |
2010-05-22 | 2010 Torrey Pines Classic | F3F Slope Race | 1 | |
Pilot Name | Country | City | State | Most Recent Event | |
---|---|---|---|---|---|
1 | Wolfgang Lehmann |
![]() |
Berlin | ||
2 | Seongsik Park |
![]() |
Dae-gu | ||
3 | Waldemar Berezecki |
![]() |
Gdynia | ||
4 | Dennis Chia |
![]() |
|||
5 | Franco Bertocchi |
![]() |
|||
6 | Martin Kopp |
![]() |
Hedingen | ||
7 | Kuo Ping Lin |
![]() |
|||
8 | Michael W Lee |
![]() |
|||
9 | Mark Treble |
![]() |
Halifax | ||
10 | William DelHagen |
![]() |
Los Angeles |
![]() |
|
11 | William Green |
![]() |
Martinez, California |
![]() |
|