F3xVault Logo
F3XVault

Pilot Detail - Andrii Diagiliev

  • Profile
  • Aircraft 2
  • Club Affiliations 0
  • Flying Locations 3
  • Competitions 7
  • F3F Speeds

Pilot Profile


Pilot Name Andrii Diagiliev
Pilot Location , Other - Ukraine
Pilot AMA Number
Pilot FAI Designation UKR 835
Pilot FAI License

Pilot Aircraft


Plane Plane Type Plane Manufacturer Color Scheme
Strega F3F, MOM RCRCM
Shinto F3B, F3F, MOM Aer-O-Tec (Designer Stefan Eder, Germany)

Pilot Club Affiliations


Club Name Club City State/Country
This pilot currently has no club affiliations.

Pilot Flying Locations


Location Name Location City State/Country Map
Donovaly Donovaly Other, SK
Mechelinki Gdynia Other, PL
Putgarten, Rügen Putgarten Other, DE

Pilot Competitions


Event Date Event Name Event Location State/Country Position Percentage
2018-10-08 4th F3F World Championship Putgarten, Rügen Other, DE 54 82.83%
2018-10-08 4th F3F World Championship (Group) Putgarten, Rügen Other, DE 55 81.79%
2018-10-06 FAI F3F German Open 2018 Putgarten, Rügen Other, DE 42 78.30%
2018-05-11 Spring Cup F3F 2018 Mechelinki Other, PL 33 81.91%
2017-05-12 Spring Cup 2017 Mechelinki Other, PL 45 62.82%
2014-09-08 2014 F3F World Championships Donovaly Other, SK 47 73.51%
2014-09-08 2014 F3F World Championships (Unofficial Group Scoring) Donovaly Other, SK 48 72.37%

Pilot F3F Speeds


Event Date Speed Event Name Location
2018-10-06 43.35 FAI F3F German Open 2018 Putgarten, Rügen, DE
2018-10-08 49.04 4th F3F World Championship Putgarten, Rügen, DE
2018-10-08 49.04 4th F3F World Championship (Group) Putgarten, Rügen, DE
2018-10-06 49.05 FAI F3F German Open 2018 Putgarten, Rügen, DE
2018-10-06 49.16 FAI F3F German Open 2018 Putgarten, Rügen, DE
2018-10-08 49.33 4th F3F World Championship Putgarten, Rügen, DE
2018-10-08 49.33 4th F3F World Championship (Group) Putgarten, Rügen, DE
2018-10-08 49.60 4th F3F World Championship Putgarten, Rügen, DE
2018-10-08 49.60 4th F3F World Championship (Group) Putgarten, Rügen, DE
2018-10-08 51.41 4th F3F World Championship Putgarten, Rügen, DE
2018-10-08 51.41 4th F3F World Championship (Group) Putgarten, Rügen, DE
2018-10-08 53.17 4th F3F World Championship Putgarten, Rügen, DE
2018-10-08 53.17 4th F3F World Championship (Group) Putgarten, Rügen, DE
2017-05-12 55.56 Spring Cup 2017 Mechelinki, PL
2018-05-11 57.41 Spring Cup F3F 2018 Mechelinki, PL
2018-05-11 59.26 Spring Cup F3F 2018 Mechelinki, PL
2018-10-08 59.38 4th F3F World Championship Putgarten, Rügen, DE
2018-10-08 59.38 4th F3F World Championship (Group) Putgarten, Rügen, DE
2017-05-12 59.47 Spring Cup 2017 Mechelinki, PL
2018-05-11 60.20 Spring Cup F3F 2018 Mechelinki, PL
2018-10-08 60.75 4th F3F World Championship Putgarten, Rügen, DE
2018-10-08 60.75 4th F3F World Championship Putgarten, Rügen, DE
2018-10-08 60.75 4th F3F World Championship (Group) Putgarten, Rügen, DE
2018-10-08 61.29 4th F3F World Championship Putgarten, Rügen, DE
2018-10-08 61.29 4th F3F World Championship (Group) Putgarten, Rügen, DE
    • 10
    • 25
    • 50
    • 100
    • 500
    • 1000
  • <<
  • <
  • 1
  • >
  • >>

  • Home
  • Flying Locations 672
    • Location Home
    • Location Browse
    • Location Map
  • Plane Database 712
    • Plane Home
    • Plane Browse
  • Competitions 2985
    • Competition Home
    • Event Browse
    • Create New Event
    • Series Browse
    • F3F and F3B Records
    • Import Event
  • Pilot Profiles 5655
    • Pilots Home
    • My Pilot Profile
    • Browse Pilot Profiles
    • Message Center
  • Clubs 275
    • Clubs Home
    • Club Browse
  • Todo
  • API Docs
  • Tutorials
  • Downloads
  • Logout






  • Register
  • Feedback
  • Privacy Policy
  • Donate
  • Tim Traver 2015-2025
  • Slide Show