Round | Round Data | |||||||
---|---|---|---|---|---|---|---|---|
Task | Group | Time | Raw | Score | Pen | Rank | SE | |
1 | F3K Task E - Poker (Pilot Nominated) | C | 1:30 1:30 1:30 2:00 2:30 = 9m 0.0s | 540.0 | 916.8 | 4 | ||
2 | F3K Task G - Five Longest (2:00 Max) | C | 1:23 2:00 2:00 1:27 2:00 = 8m 50.0s | 530.0 | 893.8 | 9 | ||
3 | F3K Task C - All Up Last Down (3:00 Max) x3 | C | 3:00 2:28 3:00 = 8m 28.0s | 508.0 | 940.7 | 3 | ||
4 | F3K Task D - Ladder | C | 0:30 0:45 1:00 1:15 1:30 1:45 0:00 = 6m 45.0s | 405.0 | 771.4 | 10 | ||
5 | F3K Task H - 1,2,3,4 Minute | C | 1:00 1:54 2:49 4:00 = 9m 43.0s | 583.0 | 979.8 | 4 | ||
6 | F3K Task B - Last Two Flights (4:00 Max) | C | 4:00 1:40 = 5m 40.0s | 340.0 | 708.3 | 8 | ||
7 | F3K Task F - Three of Six (3:00 Max) | C | 1:27 1:30 3:00 = 5m 57.0s | 357.0 | 661.1 | 12 | ||
8 | F3K Task A - Last Flight (5:00 Max) 7 Min Working | C | 1:53 = 1m 53.0s | 113.0 | 376.7 | 7 | ||
9 | F3K Task E - Poker (Pilot Nominated) | C | 1:15 1:30 2:00 1:30 1:10 = 7m 25.0s | 445.0 | 754.2 | 8 | ||
10 | F3K Task I - Three Longest (3:20 Max) | C | 1:24 3:15 2:50 = 7m 29.0s | 449.0 | 759.7 | 7 | ||
11 | F3K Task C - All Up Last Down (3:00 Max) x3 | B | 0:00 0:00 1:05 = 1m 5.0s | 65.0 |
|
10 |
Overall Rank | 26 |
---|---|
Total Points | 7762.5 |
Event Percentage | 77.6 % |