Round | Round Data | |||||||
---|---|---|---|---|---|---|---|---|
Task | Group | Time | Raw | Score | Pen | Rank | SE | |
1 | F3K Task E - Poker (Pilot Nominated) | A | 1:30 1:30 1:30 1:30 1:30 = 7m 30.0s | 450.0 | 769.2 | 6 | ||
2 | F3K Task G - Five Longest (2:00 Max) | B | 1:58 1:58 1:27 2:00 2:00 = 9m 23.0s | 563.0 | 952.6 | 4 | ||
3 | F3K Task C - All Up Last Down (3:00 Max) x3 | C | 3:00 3:00 3:00 = 9m 0.0s | 540.0 | 1000.0 | 2 | ||
4 | F3K Task D - Ladder | C | 0:30 0:45 1:00 1:15 1:30 1:45 0:00 = 6m 45.0s | 405.0 | 771.4 | 7 | ||
5 | F3K Task H - 1,2,3,4 Minute | A | 1:00 2:00 3:00 3:56 = 9m 56.0s | 596.0 | 1000.0 | 1 | ||
6 | F3K Task B - Last Two Flights (4:00 Max) | C | 4:00 1:46 = 5m 46.0s | 346.0 | 720.8 | 7 | ||
7 | F3K Task F - Three of Six (3:00 Max) | A | 2:28 2:54 2:58 = 8m 20.0s | 500.0 | 925.9 | 6 | ||
8 | F3K Task A - Last Flight (5:00 Max) 7 Min Working | B | 5:00 = 5m 0.0s | 300.0 | 1000.0 | 7 | ||
9 | F3K Task E - Poker (Pilot Nominated) | B | 1:00 1:30 1:30 2:00 0:30 = 6m 30.0s | 390.0 | 661.0 | 8 | ||
10 | F3K Task I - Three Longest (3:20 Max) | B | 3:20 2:38 1:08 = 7m 6.0s | 426.0 | 714.8 | 8 | ||
11 | F3K Task C - All Up Last Down (3:00 Max) x3 | B | 1:13 0:00 1:20 = 2m 33.0s | 153.0 |
|
9 |
Overall Rank | 19 |
---|---|
Total Points | 8515.7 |
Event Percentage | 85.2 % |