| Round | Round Data | |||||||
|---|---|---|---|---|---|---|---|---|
| Task | Group | Time | Raw | Score | Pen | Rank | SE | |
| 1 | F3K Task D - Ladder | A | 2:00 1:45 1:30 1:15 0:30 0:45 1:00 = 8m 45.0s | 525.0 | 1000.0 | 1 |
|
|
| 2 | F3K Task G - Five Longest (2:00 Max) | B | 1:18.2 2:00.0 1:37.1 2:00.0 0:58.5 = 7m 53.8s | 473.8 | 810.9 | 5 |
|
|
| 3 | F3K Task J - Last Three (3:00 Max) | B | 1:35.3 3:00 0:58.2 = 5m 33.5s | 333.5 | 842.6 | 4 |
|
|
| 4 | F3K Task E - Poker (Pilot Nominated) | B | 1:00 1:00 1:00 1:20 0:00 = 4m 20.0s | 260.0 | 617.3 | 3 |
|
|
| 5 | F3K Task H - 1,2,3,4 Minute | A | 0:40.7 0:50.3 1:00 4:00 = 6m 31.0s | 391.0 | 687.2 | 5 |
|
|
| 6 | F3K Task L - Single Flight (9:59 Max) | B | 1:27.8 = 1m 27.8s | 87.8 |
|
5 |
|
|
| 7 | F3K Task D (2020) - Two Flights (5:00 Max) 10 Min Working | B | 5:00 1:20.3 = 6m 20.3s | 380.3 | 876.5 | 4 |
|
|
| 8 | F3K Task F - Three of Six (3:00 Max) | B | 1:38.4 1:37.1 1:27.3 = 4m 42.8s | 282.8 | 627.5 | 4 |
|
|
| 9 | F3K Task B - Last Two Flights (4:00 Max) | B | 0:00.0 0:00.0 = 0m 0.0s | 0.0 | 0.0 | 1 | ||
| 10 | F3K Task C - All Up Last Down (3:00 Max) x3 | B | 3:00 3:00 1:32.6 = 7m 32.6s | 452.6 | 1000.0 | 1 |
|
|
| Overall Rank | 7 |
|---|---|
| Total Points | 6462.0 |
| Event Percentage | 84.1 % |