F3xVault Logo
F3XVault

2011 Torrey Pines

Event Round 3

Event Round Type F3F Speed  
Event Round Sort By Include This Round In Final Results

Round Flights

Round 3 F3F Speed Score
Pilot Name Flight Order Time Raw Score Normalized Score Penalty Flight Rank SE
1 Kyle Paulson 0 51.14s 51.140 1000.00 1
2 Mark Canfield 0 51.63s 51.630 990.51 2
3 Adrian Yoon 0 52.07s 52.070 982.14 3
4 Kyler Paulson 0 52.29s 52.290 978.01 4
5 Brandon Monte 0 53.96s 53.960 947.74 5
6 David Klein 0 55.73s 55.730 917.64 6
7 David Cortina 0 55.94s 55.940 914.19 7
8 Justin Link 0 57.48s 57.480 889.70 8
9 William DelHagen 0 57.95s 57.950 882.49 9
10 Eddie Cabillo 0 58.27s 58.270 877.64 10
11 Tim Traver 0 58.52s 58.520 873.89 11
12 Sam Alas 0 60.14s 60.140 850.35 12
13 James Mueller 0 60.50s 60.500 845.29 13
14 Matt Blackman 0 62.02s 62.020 824.57 14
15 Bruno Burgin 0 62.39s 62.390 819.68 15
16 Marty Dine 0 64.18s 64.180 796.82 16
17 Phil Eschenbach 0 72.46s 72.460 705.77 17

  • Home
  • Flying Locations 680
    • Location Home
    • Location Browse
    • Location Map
  • Plane Database 719
    • Plane Home
    • Plane Browse
  • Competitions 3026
    • Competition Home
    • Event Browse
    • Create New Event
    • Series Browse
    • F3F and F3B Records
    • Import Event
  • Pilot Profiles 5721
    • Pilots Home
    • My Pilot Profile
    • Browse Pilot Profiles
    • Message Center
  • Clubs 278
    • Clubs Home
    • Club Browse
  • Todo
  • API Docs
  • Tutorials
  • Downloads
  • Logout






  • Register
  • Feedback
  • Privacy Policy
  • Donate
  • Tim Traver 2015-2025
  • Slide Show