F3xVault Logo
F3XVault

2011 Torrey Pines

Event Round 2

Event Round Type F3F Speed  
Event Round Sort By Include This Round In Final Results

Round Flights

Round 2 F3F Speed Score
Pilot Name Flight Order Time Raw Score Normalized Score Penalty Flight Rank SE
1 Kyle Paulson 0 52.02s 52.020 1000.00 1
2 Kyler Paulson 0 53.31s 53.310 975.80 2
3 Brandon Monte 0 53.57s 53.570 971.07 3
4 Mark Canfield 0 54.07s 54.070 962.09 4
5 Justin Link 0 54.35s 54.350 957.13 5
6 William DelHagen 0 54.46s 54.460 955.20 6
7 David Cortina 0 57.09s 57.090 911.19 7
8 Adrian Yoon 0 58.18s 58.180 894.12 8
9 David Klein 0 58.76s 58.760 885.30 9
10 Matt Blackman 0 59.97s 59.970 867.43 10
11 Bruno Burgin 0 60.11s 60.110 865.41 11
12 Tim Traver 0 61.29s 61.290 848.75 12
13 James Mueller 0 61.86s 61.860 840.93 13
14 Phil Eschenbach 0 62.40s 62.400 833.65 14
15 Sam Alas 0 62.52s 62.520 832.05 15
16 Marty Dine 0 64.84s 64.840 802.28 16
17 Eddie Cabillo 0 74.36s 74.360 699.57 17

  • Home
  • Flying Locations 680
    • Location Home
    • Location Browse
    • Location Map
  • Plane Database 719
    • Plane Home
    • Plane Browse
  • Competitions 3025
    • Competition Home
    • Event Browse
    • Create New Event
    • Series Browse
    • F3F and F3B Records
    • Import Event
  • Pilot Profiles 5715
    • Pilots Home
    • My Pilot Profile
    • Browse Pilot Profiles
    • Message Center
  • Clubs 278
    • Clubs Home
    • Club Browse
  • Todo
  • API Docs
  • Tutorials
  • Downloads
  • Logout






  • Register
  • Feedback
  • Privacy Policy
  • Donate
  • Tim Traver 2015-2025
  • Slide Show