F3xVault Logo
F3XVault

2011 Torrey Pines

Event Round 4

Event Round Type F3F Speed  
Event Round Sort By Include This Round In Final Results

Round Flights

Round 4 F3F Speed Score
Pilot Name Flight Order Time Raw Score Normalized Score Penalty Flight Rank SE
1 David Cortina 0 56.49s 56.490 1000.00 1
2 Kyle Paulson 0 58.08s 58.080 972.62 2
3 Kyler Paulson 0 58.34s 58.340 968.29 3
4 David Klein 0 58.87s 58.870 959.57 4
5 Matt Blackman 0 59.85s 59.850 943.86 5
6 Mark Canfield 0 61.48s 61.480 918.84 6
7 Brandon Monte 0 61.63s 61.630 916.60 7
8 James Mueller 0 62.43s 62.430 904.85 8
9 Bruno Burgin 0 63.68s 63.680 887.09 9
10 Justin Link 0 64.72s 64.720 872.84 10
11 William DelHagen 0 64.81s 64.810 871.62 11
12 Eddie Cabillo 0 69.50s 69.500 812.81 12
13 Tim Traver 0 69.93s 69.930 807.81 13
14 Sam Alas 0 71.27s 71.270 792.62 14
15 Marty Dine 0 73.88s 73.880 764.62 15
16 Adrian Yoon 0 74.00s 74.000 763.38 16
17 Phil Eschenbach 0 85.34s 85.340 661.94 17

  • Home
  • Flying Locations 682
    • Location Home
    • Location Browse
    • Location Map
  • Plane Database 720
    • Plane Home
    • Plane Browse
  • Competitions 3034
    • Competition Home
    • Event Browse
    • Create New Event
    • Series Browse
    • F3F and F3B Records
    • Import Event
  • Pilot Profiles 5724
    • Pilots Home
    • My Pilot Profile
    • Browse Pilot Profiles
    • Message Center
  • Clubs 281
    • Clubs Home
    • Club Browse
  • Todo
  • API Docs
  • Tutorials
  • Downloads
  • Logout






  • Register
  • Feedback
  • Privacy Policy
  • Donate
  • Tim Traver 2015-2025
  • Slide Show