F3xVault Logo
F3XVault

2011 Torrey Pines

Event Round 1

Event Round Type F3F Speed  
Event Round Sort By Include This Round In Final Results

Round Flights

Round 1 F3F Speed Score
Pilot Name Flight Order Time Raw Score Normalized Score Penalty Flight Rank SE
1 Kyle Paulson 0 52.24s 52.240 1000.00 1
2 Kyler Paulson 0 54.06s 54.060 966.33 2
3 Brandon Monte 0 54.69s 54.690 955.20 3
4 David Cortina 0 56.38s 56.380 926.57 4
5 Mark Canfield 0 57.10s 57.100 914.89 5
6 Adrian Yoon 0 58.13s 58.130 898.67 6
7 David Klein 0 58.22s 58.220 897.29 7
8 William DelHagen 0 58.25s 58.250 896.82 8
9 Bruno Burgin 0 60.06s 60.060 869.80 9
10 Matt Blackman 0 60.53s 60.530 863.04 10
11 Justin Link 0 62.02s 62.020 842.31 11
12 Tim Traver 0 62.81s 62.810 831.72 12
13 Eddie Cabillo 0 63.47s 63.470 823.07 13
14 Sam Alas 0 64.48s 64.480 810.17 14
15 Marty Dine 0 64.64s 64.640 808.17 15
16 Phil Eschenbach 0 65.91s 65.910 792.60 16
17 James Mueller 0 73.87s 73.870 707.19 17

  • Home
  • Flying Locations 682
    • Location Home
    • Location Browse
    • Location Map
  • Plane Database 720
    • Plane Home
    • Plane Browse
  • Competitions 3032
    • Competition Home
    • Event Browse
    • Create New Event
    • Series Browse
    • F3F and F3B Records
    • Import Event
  • Pilot Profiles 5724
    • Pilots Home
    • My Pilot Profile
    • Browse Pilot Profiles
    • Message Center
  • Clubs 281
    • Clubs Home
    • Club Browse
  • Todo
  • API Docs
  • Tutorials
  • Downloads
  • Logout






  • Register
  • Feedback
  • Privacy Policy
  • Donate
  • Tim Traver 2015-2025
  • Slide Show