F3xVault Logo
F3XVault

2012 Pt Fermin

Event Round 3

Event Round Type F3F Speed  
Event Round Sort By Include This Round In Final Results

Round Flights

Round 3 F3F Speed Score
Pilot Name Flight Order Time Raw Score Normalized Score Penalty Flight Rank SE
1 Kyle Paulson 0 46.82s 46.820 1000.00 1
2 Brandon Monte 0 48.78s 48.780 959.82 2
3 Mark Canfield 0 48.99s 48.990 955.71 3
4 David Cortina 0 50.68s 50.680 923.84 4
5 Warren Day 0 52.36s 52.360 894.19 5
6 Bob Mietzner 0 52.68s 52.680 888.76 6
7 Justin Link 0 52.72s 52.720 888.09 7
8 Steve Situm 0 53.89s 53.890 868.81 8
9 William DelHagen 0 55.60s 55.600 842.09 9
10 Jeremy Tyler 0 55.60s 55.600 842.09 10
11 Rick Cassara 0 56.87s 56.870 823.28 11
12 Sam Alas 0 59.73s 59.730 783.86 12
13 Marty Dine 0 60.50s 60.500 773.88 13
14 Rod Peterson 0 61.92s 61.920 756.14 14
15 Dave Freund 0 62.40s 62.400 750.32 15
16 Mike Murphy 0 67.21s 67.210 696.62 16
17 David Klein 0 DNSs 0.000 0.00 17
18 Kyler Paulson 0 DNSs 0.000 0.00 18

  • Home
  • Flying Locations 680
    • Location Home
    • Location Browse
    • Location Map
  • Plane Database 719
    • Plane Home
    • Plane Browse
  • Competitions 3025
    • Competition Home
    • Event Browse
    • Create New Event
    • Series Browse
    • F3F and F3B Records
    • Import Event
  • Pilot Profiles 5715
    • Pilots Home
    • My Pilot Profile
    • Browse Pilot Profiles
    • Message Center
  • Clubs 278
    • Clubs Home
    • Club Browse
  • Todo
  • API Docs
  • Tutorials
  • Downloads
  • Logout






  • Register
  • Feedback
  • Privacy Policy
  • Donate
  • Tim Traver 2015-2025
  • Slide Show