F3xVault Logo
F3XVault

2012 Pt Fermin

Event Round 2

Event Round Type F3F Speed  
Event Round Sort By Include This Round In Final Results

Round Flights

Round 2 F3F Speed Score
Pilot Name Flight Order Time Raw Score Normalized Score Penalty Flight Rank SE
1 Kyle Paulson 0 41.44s 41.440 1000.00 1
2 Brandon Monte 0 42.80s 42.800 968.22 2
3 Steve Situm 0 44.74s 44.740 926.24 3
4 Kyler Paulson 0 44.78s 44.780 925.41 4
5 Warren Day 0 44.98s 44.980 921.30 5
6 David Cortina 0 45.73s 45.730 906.19 6
7 Mark Canfield 0 48.57s 48.570 853.20 7
8 Bob Mietzner 0 49.53s 49.530 836.66 8
9 Justin Link 0 50.75s 50.750 816.55 9
10 Rick Cassara 0 51.03s 51.030 812.07 10
11 William DelHagen 0 51.12s 51.120 810.64 11
12 David Klein 0 52.24s 52.240 793.26 12
13 Jeremy Tyler 0 52.53s 52.530 788.88 13
14 Sam Alas 0 53.62s 53.620 772.85 14
15 Marty Dine 0 54.85s 54.850 755.51 15
16 Dave Freund 0 56.02s 56.020 739.74 16
17 Rod Peterson 0 59.08s 59.080 701.42 17
18 Mike Murphy 0 72.66s 72.660 570.33 18

  • Home
  • Flying Locations 682
    • Location Home
    • Location Browse
    • Location Map
  • Plane Database 720
    • Plane Home
    • Plane Browse
  • Competitions 3029
    • Competition Home
    • Event Browse
    • Create New Event
    • Series Browse
    • F3F and F3B Records
    • Import Event
  • Pilot Profiles 5722
    • Pilots Home
    • My Pilot Profile
    • Browse Pilot Profiles
    • Message Center
  • Clubs 281
    • Clubs Home
    • Club Browse
  • Todo
  • API Docs
  • Tutorials
  • Downloads
  • Logout






  • Register
  • Feedback
  • Privacy Policy
  • Donate
  • Tim Traver 2015-2025
  • Slide Show