F3xVault Logo
F3XVault

2012 Pt Fermin

Event Round 4

Event Round Type F3F Speed  
Event Round Sort By Include This Round In Final Results

Round Flights

Round 4 F3F Speed Score
Pilot Name Flight Order Time Raw Score Normalized Score Penalty Flight Rank SE
1 Brandon Monte 0 43.79s 43.790 1000.00 1
2 Steve Situm 0 45.99s 45.990 952.16 2
3 David Cortina 0 46.76s 46.760 936.48 3
4 Kyle Paulson 0 48.70s 48.700 899.18 4
5 Bob Mietzner 0 48.97s 48.970 894.22 5
6 Mark Canfield 0 49.22s 49.220 889.68 6
7 Warren Day 0 49.51s 49.510 884.47 7
8 Sam Alas 0 50.07s 50.070 874.58 8
9 Justin Link 0 50.45s 50.450 867.99 9
10 Jeremy Tyler 0 52.30s 52.300 837.28 10
11 Rick Cassara 0 53.36s 53.360 820.65 11
12 William DelHagen 0 55.06s 55.060 795.31 12
13 Marty Dine 0 58.21s 58.210 752.28 13
14 Dave Freund 0 58.54s 58.540 748.04 14
15 Rod Peterson 0 61.10s 61.100 716.69 15
16 Mike Murphy 0 DNSs 0.000 0.00 16
17 David Klein 0 DNSs 0.000 0.00 17
18 Kyler Paulson 0 DNSs 0.000 0.00 18

  • Home
  • Flying Locations 682
    • Location Home
    • Location Browse
    • Location Map
  • Plane Database 720
    • Plane Home
    • Plane Browse
  • Competitions 3032
    • Competition Home
    • Event Browse
    • Create New Event
    • Series Browse
    • F3F and F3B Records
    • Import Event
  • Pilot Profiles 5724
    • Pilots Home
    • My Pilot Profile
    • Browse Pilot Profiles
    • Message Center
  • Clubs 281
    • Clubs Home
    • Club Browse
  • Todo
  • API Docs
  • Tutorials
  • Downloads
  • Logout






  • Register
  • Feedback
  • Privacy Policy
  • Donate
  • Tim Traver 2015-2025
  • Slide Show