F3xVault Logo
F3XVault

2012 Pt Fermin

Event Round 1

Event Round Type F3F Speed  
Event Round Sort By Include This Round In Final Results

Round Flights

Round 1 F3F Speed Score
Pilot Name Flight Order Time Raw Score Normalized Score Penalty Flight Rank SE
1 Sam Alas 0 46.96s 46.960 1000.00 1
2 Kyle Paulson 0 47.00s 47.000 999.15 2
3 David Klein 0 49.04s 49.040 957.59 3
4 Justin Link 0 49.69s 49.690 945.06 4
5 Warren Day 0 50.74s 50.740 925.50 5
6 Brandon Monte 0 51.29s 51.290 915.58 6
7 David Cortina 0 51.45s 51.450 912.73 7
8 Bob Mietzner 0 52.72s 52.720 890.74 8
9 Kyler Paulson 0 53.45s 53.450 878.58 9
10 Rick Cassara 0 55.59s 55.590 844.76 10
11 Steve Situm 0 56.40s 56.400 832.62 11
12 Jeremy Tyler 0 57.46s 57.460 817.26 12
13 William DelHagen 0 57.82s 57.820 812.18 13
14 Mark Canfield 0 60.60s 60.600 774.92 14
15 Rod Peterson 0 66.01s 66.010 711.41 15
16 Marty Dine 0 67.04s 67.040 700.48 16
17 Dave Freund 0 69.34s 69.340 677.24 17
18 Mike Murphy 0 70.19s 70.190 669.04 18

  • Home
  • Flying Locations 680
    • Location Home
    • Location Browse
    • Location Map
  • Plane Database 719
    • Plane Home
    • Plane Browse
  • Competitions 3026
    • Competition Home
    • Event Browse
    • Create New Event
    • Series Browse
    • F3F and F3B Records
    • Import Event
  • Pilot Profiles 5721
    • Pilots Home
    • My Pilot Profile
    • Browse Pilot Profiles
    • Message Center
  • Clubs 278
    • Clubs Home
    • Club Browse
  • Todo
  • API Docs
  • Tutorials
  • Downloads
  • Logout






  • Register
  • Feedback
  • Privacy Policy
  • Donate
  • Tim Traver 2015-2025
  • Slide Show