F3xVault Logo
F3XVault

US Team Practice Event

Event Round 5

Event Round Type F3B Duration + Landing,  F3B Distance,  F3B Speed  
Event Round Sort By Include This Round In Final Results

Round Flights

Round 5 F3B Duration Score
Pilot Name Group Time Landing Raw Score Normalized Score Penalty Flight Rank SE
1 David Klein 1 9m 59s 100 699.00 1000.00 1
2 Tim Traver 1 9m 59s 100 699.00 1000.00 2
3 Richard Burnoski 1 9m 55s 100 695.00 994.28 3
4 Tom Kiesling 2 9m 59s 100 699.00 1000.00 1
5 Thomas Cooke 2 10m 01s 100 699.00 1000.00 2
6 Mike Lachowski 2 9m 59s 100 699.00 1000.00 3
7 Glauco Lago 3 9m 58s 100 698.00 1000.00 1
8 Don Scegiel 3 8m 13s 85 578.00 828.08 2
9 Dominick Lewis 3 7m 56s 95 571.00 818.05 3
10 Dennis Phelan 3 5m 05s 0 305.00 436.96 4
11 Walk On 3 0m 00s 0 0.00 0.00 5
12 Darrell Zaballos 3 0m 00s 0 0.00 0.00 6
Round 5 F3B Distance Score
Pilot Name Group Laps Raw Score Normalized Score Penalty Flight Rank SE
1 Tom Kiesling 1 31 31.00 1000.00 1
2 Dominick Lewis 1 23 23.00 741.93 2
3 Dennis Phelan 2 27 27.00 1000.00 1
4 Richard Burnoski 2 26 26.00 962.96 2
5 Darrell Zaballos 2 11 11.00 407.41 3
6 Mike Lachowski 3 15 15.00 1000.00 1
7 Glauco Lago 3 10 10.00 666.67 2
8 Don Scegiel 3 8 8.00 533.33 3
9 David Klein 4 31 31.00 1000.00 1
10 Tim Traver 4 26 26.00 838.71 2
11 Thomas Cooke 4 26 26.00 838.71 3
12 Walk On 4 0 0.00 0.00 4
Round 5 F3B Speed Score
Pilot Name Flight Order Time Raw Score Normalized Score Penalty Flight Rank SE
1 Mike Lachowski 3 15.12s 15.120 1000.00 1
2 Tom Kiesling 10 15.19s 15.190 995.39 2
3 Thomas Cooke 7 15.36s 15.360 984.38 3
4 Tim Traver 9 15.94s 15.940 948.56 4
5 Richard Burnoski 11 16.43s 16.430 920.27 5
6 Don Scegiel 1 16.45s 16.450 919.15 6
7 David Klein 5 16.66s 16.660 907.56 7
8 Glauco Lago 8 18.75s 18.750 806.40 8
9 Dominick Lewis 6 21.46s 21.460 704.57 9
10 Dennis Phelan 4 23.68s 23.680 638.51 10
11 Walk On 12 0.00s 0.000 0.00 11
12 Darrell Zaballos 2 0.00s 0.000 0.00 12

  • Home
  • Flying Locations 680
    • Location Home
    • Location Browse
    • Location Map
  • Plane Database 719
    • Plane Home
    • Plane Browse
  • Competitions 3026
    • Competition Home
    • Event Browse
    • Create New Event
    • Series Browse
    • F3F and F3B Records
    • Import Event
  • Pilot Profiles 5721
    • Pilots Home
    • My Pilot Profile
    • Browse Pilot Profiles
    • Message Center
  • Clubs 278
    • Clubs Home
    • Club Browse
  • Todo
  • API Docs
  • Tutorials
  • Downloads
  • Logout






  • Register
  • Feedback
  • Privacy Policy
  • Donate
  • Tim Traver 2015-2025
  • Slide Show