F3xVault Logo
F3XVault

US Team Practice Event

Event Round 4

Event Round Type F3B Duration + Landing,  F3B Distance,  F3B Speed  
Event Round Sort By Include This Round In Final Results

Round Flights

Round 4 F3B Duration Score
Pilot Name Group Time Landing Raw Score Normalized Score Penalty Flight Rank SE
1 Mike Lachowski 1 10m 00s 100 700.00 1000.00 1
2 Don Scegiel 1 10m 00s 100 700.00 1000.00 2
3 Tom Kiesling 1 9m 59s 100 699.00 998.57 3
4 David Klein 2 10m 01s 100 699.00 1000.00 1
5 Thomas Cooke 2 10m 01s 100 699.00 1000.00 2
6 Richard Burnoski 2 6m 55s 95 510.00 729.61 3
7 Dennis Phelan 2 5m 46s 85 431.00 616.60 4
8 Glauco Lago 3 10m 00s 100 700.00 1000.00 1
9 Tim Traver 3 10m 02s 100 698.00 997.14 2
10 Dominick Lewis 3 8m 04s 95 579.00 827.14 3
11 Walk On 3 0m 00s 0 0.00 0.00 4
12 Darrell Zaballos 3 0m 00s 0 0.00 0.00 5
Round 4 F3B Distance Score
Pilot Name Group Laps Raw Score Normalized Score Penalty Flight Rank SE
1 Tim Traver 1 23 23.00 1000.00 1
2 David Klein 1 22 22.00 956.52 2
3 Dominick Lewis 1 14 14.00 608.70 3
4 Glauco Lago 2 23 23.00 1000.00 1
5 Thomas Cooke 2 12 12.00 521.74 2
6 Richard Burnoski 2 11 11.00 478.26 3
7 Tom Kiesling 3 22 22.00 1000.00 1
8 Mike Lachowski 3 20 20.00 909.09 2
9 Don Scegiel 3 17 17.00 772.73 3
10 Darrell Zaballos 4 24 24.00 1000.00 1
11 Walk On 4 20 20.00 833.33 2
12 Dennis Phelan 4 18 18.00 750.00 3
Round 4 F3B Speed Score
Pilot Name Flight Order Time Raw Score Normalized Score Penalty Flight Rank SE
1 Tim Traver 8 15.42s 15.420 1000.00 1
2 Thomas Cooke 10 15.85s 15.850 972.87 2
3 David Klein 1 16.10s 16.100 957.76 3
4 Richard Burnoski 6 16.24s 16.240 949.51 4
5 Mike Lachowski 3 16.82s 16.820 916.77 5
6 Don Scegiel 2 17.37s 17.370 887.74 6
7 Tom Kiesling 4 18.43s 18.430 836.68 7
8 Glauco Lago 7 18.68s 18.680 825.48 8
9 Dennis Phelan 5 18.72s 18.720 823.72 9
10 Dominick Lewis 11 21.05s 21.050 732.54 10
11 Walk On 12 0.00s 0.000 0.00 11
12 Darrell Zaballos 9 0.00s 0.000 0.00 12

  • Home
  • Flying Locations 679
    • Location Home
    • Location Browse
    • Location Map
  • Plane Database 719
    • Plane Home
    • Plane Browse
  • Competitions 3020
    • Competition Home
    • Event Browse
    • Create New Event
    • Series Browse
    • F3F and F3B Records
    • Import Event
  • Pilot Profiles 5704
    • Pilots Home
    • My Pilot Profile
    • Browse Pilot Profiles
    • Message Center
  • Clubs 277
    • Clubs Home
    • Club Browse
  • Todo
  • API Docs
  • Tutorials
  • Downloads
  • Logout






  • Register
  • Feedback
  • Privacy Policy
  • Donate
  • Tim Traver 2015-2025
  • Slide Show