F3xVault Logo
F3XVault

US Team Practice Event

Event Round 6

Event Round Type F3B Duration + Landing,  F3B Distance,  F3B Speed  
Event Round Sort By Include This Round In Final Results

Round Flights

Round 6 F3B Duration Score
Pilot Name Group Time Landing Raw Score Normalized Score Penalty Flight Rank SE
1 Glauco Lago 1 0m 00s 0 0.00 0.00 1
2 Thomas Cooke 1 0m 00s 0 0.00 0.00 2
3 Mike Lachowski 1 0m 00s 0 0.00 0.00 3
4 Darrell Zaballos 2 0m 00s 0 0.00 0.00 1
5 Dennis Phelan 2 0m 00s 0 0.00 0.00 2
6 Richard Burnoski 2 0m 00s 0 0.00 0.00 3
7 Dominick Lewis 3 0m 00s 0 0.00 0.00 1
8 Don Scegiel 3 0m 00s 0 0.00 0.00 2
9 Tom Kiesling 3 0m 00s 0 0.00 0.00 3
10 David Klein 4 0m 00s 0 0.00 0.00 1
11 Tim Traver 4 0m 00s 0 0.00 0.00 2
12 Walk On 4 0m 00s 0 0.00 0.00 3
Round 6 F3B Distance Score
Pilot Name Group Laps Raw Score Normalized Score Penalty Flight Rank SE
1 Darrell Zaballos 1 19 19.00 1000.00 1
2 Don Scegiel 1 16 16.00 842.11 2
3 Dominick Lewis 1 6 6.00 315.79 3
4 Tom Kiesling 2 21 21.00 1000.00 1
5 Richard Burnoski 2 18 18.00 857.14 2
6 Tim Traver 2 14 14.00 666.67 3
7 Glauco Lago 3 21 21.00 1000.00 1
8 Mike Lachowski 3 21 21.00 1000.00 2
9 Thomas Cooke 3 19 19.00 904.76 3
10 David Klein 4 20 20.00 1000.00 1
11 Walk On 4 16 16.00 800.00 2
12 Dennis Phelan 4 10 10.00 500.00 3
Round 6 F3B Speed Score
Pilot Name Flight Order Time Raw Score Normalized Score Penalty Flight Rank SE
1 Thomas Cooke 9 15.24s 15.240 1000.00 1
2 Don Scegiel 1 16.60s 16.600 918.07 2
3 David Klein 2 17.60s 17.600 865.91 3
4 Mike Lachowski 3 18.48s 18.480 824.67 4
5 Tim Traver 7 18.64s 18.640 817.60 5
6 Richard Burnoski 6 19.43s 19.430 784.35 6
7 Glauco Lago 8 20.63s 20.630 738.73 7
8 Dennis Phelan 4 20.77s 20.770 733.75 8
9 Tom Kiesling 5 21.98s 21.980 693.36 9
10 Dominick Lewis 10 24.20s 24.200 629.75 10
11 Walk On 12 0.00s 0.000 0.00 11
12 Darrell Zaballos 11 0.00s 0.000 0.00 12

  • Home
  • Flying Locations 680
    • Location Home
    • Location Browse
    • Location Map
  • Plane Database 719
    • Plane Home
    • Plane Browse
  • Competitions 3023
    • Competition Home
    • Event Browse
    • Create New Event
    • Series Browse
    • F3F and F3B Records
    • Import Event
  • Pilot Profiles 5707
    • Pilots Home
    • My Pilot Profile
    • Browse Pilot Profiles
    • Message Center
  • Clubs 278
    • Clubs Home
    • Club Browse
  • Todo
  • API Docs
  • Tutorials
  • Downloads
  • Logout






  • Register
  • Feedback
  • Privacy Policy
  • Donate
  • Tim Traver 2015-2025
  • Slide Show