F3xVault Logo
F3XVault

US Team Practice Event

Event Round 3

Event Round Type F3B Duration + Landing,  F3B Distance,  F3B Speed  
Event Round Sort By Include This Round In Final Results

Round Flights

Round 3 F3B Duration Score
Pilot Name Group Time Landing Raw Score Normalized Score Penalty Flight Rank SE
1 Tom Kiesling 1 9m 59s 100 699.00 1000.00 1
2 Thomas Cooke 1 9m 58s 95 693.00 991.42 2
3 Dominick Lewis 1 7m 59s 100 579.00 828.33 3
4 David Klein 2 10m 00s 95 695.00 1000.00 1
5 Dennis Phelan 2 9m 55s 95 690.00 992.81 2
6 Mike Lachowski 2 8m 32s 100 612.00 880.58 3
7 Tim Traver 2 7m 32s 0 452.00 650.36 4
8 Glauco Lago 3 6m 39s 100 499.00 1000.00 1
9 Don Scegiel 3 6m 13s 100 473.00 947.90 2
10 Richard Burnoski 3 3m 09s 100 289.00 579.16 3
11 Walk On 3 0m 00s 0 0.00 0.00 4
12 Darrell Zaballos 3 0m 00s 0 0.00 0.00 5
Round 3 F3B Distance Score
Pilot Name Group Laps Raw Score Normalized Score Penalty Flight Rank SE
1 Mike Lachowski 1 21 21.00 1000.00 1
2 David Klein 1 15 15.00 714.29 2
3 Dennis Phelan 1 15 15.00 714.29 3
4 Tom Kiesling 2 23 23.00 1000.00 1
5 Tim Traver 2 20 20.00 869.57 2
6 Richard Burnoski 2 15 15.00 652.17 3
7 Glauco Lago 3 16 16.00 1000.00 1
8 Dominick Lewis 3 13 13.00 812.50 2
9 Don Scegiel 3 12 12.00 750.00 3
10 Thomas Cooke 4 19 19.00 1000.00 1
11 Walk On 4 13 13.00 684.21 2
12 Darrell Zaballos 4 7 7.00 368.42 3
Round 3 F3B Speed Score
Pilot Name Flight Order Time Raw Score Normalized Score Penalty Flight Rank SE
1 Mike Lachowski 11 16.69s 16.690 1000.00 1
2 David Klein 2 18.79s 18.790 888.24 2
3 Tom Kiesling 5 18.90s 18.900 883.07 3
4 Don Scegiel 9 19.47s 19.470 857.22 4
5 Thomas Cooke 1 21.55s 21.550 774.48 5
6 Tim Traver 7 24.76s 24.760 674.07 6
7 Richard Burnoski 6 25.57s 25.570 652.72 7
8 Dominick Lewis 3 26.35s 26.350 633.40 8
9 Dennis Phelan 4 27.57s 27.570 605.37 9
10 Walk On 12 0.00s 0.000 0.00 10
11 Darrell Zaballos 10 0.00s 0.000 0.00 11
12 Glauco Lago 8 0.00s 0.000 0.00 12

  • Home
  • Flying Locations 679
    • Location Home
    • Location Browse
    • Location Map
  • Plane Database 719
    • Plane Home
    • Plane Browse
  • Competitions 3020
    • Competition Home
    • Event Browse
    • Create New Event
    • Series Browse
    • F3F and F3B Records
    • Import Event
  • Pilot Profiles 5704
    • Pilots Home
    • My Pilot Profile
    • Browse Pilot Profiles
    • Message Center
  • Clubs 277
    • Clubs Home
    • Club Browse
  • Todo
  • API Docs
  • Tutorials
  • Downloads
  • Logout






  • Register
  • Feedback
  • Privacy Policy
  • Donate
  • Tim Traver 2015-2025
  • Slide Show