F3xVault Logo
F3XVault

US Team Practice Event

Event Round 2

Event Round Type F3B Duration + Landing,  F3B Distance,  F3B Speed  
Event Round Sort By Include This Round In Final Results

Round Flights

Round 2 F3B Duration Score
Pilot Name Group Time Landing Raw Score Normalized Score Penalty Flight Rank SE
1 Tom Kiesling 1 10m 01s 100 699.00 1000.00 1
2 Tim Traver 1 9m 57s 95 692.00 989.99 2
3 Mike Lachowski 1 10m 00s 90 690.00 987.12 3
4 Dennis Phelan 1 10m 01s 90 689.00 985.69 4
5 Darrell Zaballos 1 0m 00s 0 0.00 0.00 5
6 Glauco Lago 2 10m 02s 100 698.00 1000.00 1
7 Thomas Cooke 2 10m 04s 100 696.00 997.13 2
8 Richard Burnoski 2 9m 59s 95 694.00 994.27 3
9 Dominick Lewis 3 10m 00s 100 700.00 1000.00 1
10 Don Scegiel 3 9m 59s 100 699.00 998.57 2
11 David Klein 3 10m 00s 95 695.00 992.86 3
12 Walk On 4 0m 00s 0 0.00 0.00 1
Round 2 F3B Distance Score
Pilot Name Group Laps Raw Score Normalized Score Penalty Flight Rank SE
1 Darrell Zaballos 1 24 24.00 1000.00 1
2 Dennis Phelan 1 14 14.00 583.33 2
3 Mike Lachowski 2 23 23.00 1000.00 1
4 Glauco Lago 2 22 22.00 956.52 2
5 Tim Traver 2 18 18.00 782.61 3
6 Thomas Cooke 3 18 18.00 1000.00 1
7 Dominick Lewis 3 8 8.00 444.44 2
8 David Klein 3 0 0.00 0.00 3
9 Tom Kiesling 4 26 26.00 1000.00 1
10 Don Scegiel 4 23 23.00 884.62 2
11 Richard Burnoski 4 21 21.00 807.69 3
12 Walk On 4 0 0.00 0.00 4
Round 2 F3B Speed Score
Pilot Name Flight Order Time Raw Score Normalized Score Penalty Flight Rank SE
1 David Klein 10 19.20s 19.200 1000.00 1
2 Tom Kiesling 1 20.25s 20.250 948.15 2
3 Tim Traver 11 20.50s 20.500 936.59 3
4 Mike Lachowski 6 20.59s 20.590 932.49 4
5 Don Scegiel 5 20.85s 20.850 920.86 5
6 Richard Burnoski 3 21.01s 21.010 913.85 6
7 Thomas Cooke 8 21.82s 21.820 879.93 7
8 Dennis Phelan 2 22.79s 22.790 842.48 8
9 Dominick Lewis 9 23.21s 23.210 827.23 9
10 Glauco Lago 7 29.16s 29.160 658.44 10
11 Darrell Zaballos 4 0.00s 0.000 0.00 11
12 Walk On 12 0.00s 0.000 0.00 12

  • Home
  • Flying Locations 682
    • Location Home
    • Location Browse
    • Location Map
  • Plane Database 720
    • Plane Home
    • Plane Browse
  • Competitions 3032
    • Competition Home
    • Event Browse
    • Create New Event
    • Series Browse
    • F3F and F3B Records
    • Import Event
  • Pilot Profiles 5722
    • Pilots Home
    • My Pilot Profile
    • Browse Pilot Profiles
    • Message Center
  • Clubs 281
    • Clubs Home
    • Club Browse
  • Todo
  • API Docs
  • Tutorials
  • Downloads
  • Logout






  • Register
  • Feedback
  • Privacy Policy
  • Donate
  • Tim Traver 2015-2025
  • Slide Show