F3xVault Logo
F3XVault

US Team Practice Event

Event Round 1

Event Round Type F3B Duration + Landing,  F3B Distance,  F3B Speed  
Event Round Sort By Include This Round In Final Results

Round Flights

Round 1 F3B Duration Score
Pilot Name Group Time Landing Raw Score Normalized Score Penalty Flight Rank SE
1 David Klein 1 10m 01s 100 699.00 1000.00 1
2 Thomas Cooke 1 10m 02s 100 698.00 998.57 2
3 Dominick Lewis 1 9m 58s 100 698.00 998.57 3
4 Dennis Phelan 1 7m 51s 55 526.00 752.50 4
5 Darrell Zaballos 1 0m 00s 0 0.00 0.00 5
6 Tom Kiesling 2 10m 01s 100 699.00 1000.00 1
7 Tim Traver 2 9m 03s 0 543.00 776.82 2
8 Richard Burnoski 2 7m 32s 90 542.00 775.39 3
9 Glauco Lago 3 10m 00s 100 700.00 1000.00 1
10 Mike Lachowski 3 10m 00s 95 695.00 992.86 2
11 Don Scegiel 3 9m 53s 100 693.00 990.00 3
12 Walk On 4 0m 00s 0 0.00 0.00 1
Round 1 F3B Distance Score
Pilot Name Group Laps Raw Score Normalized Score Penalty Flight Rank SE
1 David Klein 1 19 19.00 1000.00 1
2 Don Scegiel 1 18 18.00 947.37 2
3 Richard Burnoski 1 18 18.00 947.37 3
4 Darrell Zaballos 2 24 24.00 1000.00 1
5 Dominick Lewis 2 16 16.00 666.67 2
6 Dennis Phelan 2 12 12.00 500.00 3
7 Mike Lachowski 3 27 27.00 1000.00 1
8 Thomas Cooke 3 27 27.00 1000.00 2
9 Tom Kiesling 3 27 27.00 1000.00 3
10 Walk On 4 19 19.00 1000.00 1
11 Glauco Lago 4 16 16.00 842.11 2
12 Tim Traver 4 10 10.00 526.32 3
Round 1 F3B Speed Score
Pilot Name Flight Order Time Raw Score Normalized Score Penalty Flight Rank SE
1 Mike Lachowski 3 18.91s 18.910 1000.00 1
2 Tom Kiesling 8 19.17s 19.170 986.44 2
3 Tim Traver 7 20.10s 20.100 940.80 3
4 David Klein 2 20.12s 20.120 939.86 4
5 Thomas Cooke 1 20.14s 20.140 938.93 5
6 Don Scegiel 4 20.56s 20.560 919.75 6
7 Glauco Lago 11 22.14s 22.140 854.11 7
8 Dominick Lewis 6 22.99s 22.990 822.53 8
9 Dennis Phelan 10 26.16s 26.160 722.86 9
10 Richard Burnoski 9 29.97s 29.970 630.96 10
11 Darrell Zaballos 5 0.00s 0.000 0.00 11
12 Walk On 12 0.00s 0.000 0.00 12

  • Home
  • Flying Locations 680
    • Location Home
    • Location Browse
    • Location Map
  • Plane Database 719
    • Plane Home
    • Plane Browse
  • Competitions 3025
    • Competition Home
    • Event Browse
    • Create New Event
    • Series Browse
    • F3F and F3B Records
    • Import Event
  • Pilot Profiles 5715
    • Pilots Home
    • My Pilot Profile
    • Browse Pilot Profiles
    • Message Center
  • Clubs 278
    • Clubs Home
    • Club Browse
  • Todo
  • API Docs
  • Tutorials
  • Downloads
  • Logout






  • Register
  • Feedback
  • Privacy Policy
  • Donate
  • Tim Traver 2015-2025
  • Slide Show