F3xVault Logo
F3XVault

2005 SCSR White Pt

Event Round 5

Event Round Type F3F Speed  
Event Round Sort By Include This Round In Final Results

Round Flights

Round 5 F3F Speed Score
Pilot Name Flight Order Time Raw Score Normalized Score Penalty Flight Rank SE
1 Tom Copp 53.84s 53.840 1000.00 1
2 Bob Bingham 56.25s 56.250 957.16 2
3 Gary Legerton 57.38s 57.380 938.31 3
4 Alex Neigher 58.64s 58.640 918.14 4
5 Ralph Roberts 58.81s 58.810 915.49 5
6 Kyle Paulson 58.91s 58.910 913.94 6
7 Rey Harju 59.14s 59.140 910.38 7
8 Jay Whitley 59.16s 59.160 910.07 8
9 Dan Field 59.29s 59.290 908.08 9
10 Woody Rackliffe 60.54s 60.540 889.33 10
11 Dave Bates 61.06s 61.060 881.76 11
12 Tim Neja 62.71s 62.710 858.55 12
13 Bob Breaux 63.02s 63.020 854.33 13
14 Warren Day 63.79s 63.790 844.02 14
15 Nathan Woods 67.21s 67.210 801.07 15
16 William DelHagen 67.45s 67.450 798.22 16
17 David Klein 69.63s 69.630 773.23 17
18 Chris Behm 83.39s 83.390 645.64 18
19 Mike Sheridan DNSs 0.000 0.00 19

  • Home
  • Flying Locations 680
    • Location Home
    • Location Browse
    • Location Map
  • Plane Database 719
    • Plane Home
    • Plane Browse
  • Competitions 3025
    • Competition Home
    • Event Browse
    • Create New Event
    • Series Browse
    • F3F and F3B Records
    • Import Event
  • Pilot Profiles 5715
    • Pilots Home
    • My Pilot Profile
    • Browse Pilot Profiles
    • Message Center
  • Clubs 278
    • Clubs Home
    • Club Browse
  • Todo
  • API Docs
  • Tutorials
  • Downloads
  • Logout






  • Register
  • Feedback
  • Privacy Policy
  • Donate
  • Tim Traver 2015-2025
  • Slide Show