F3xVault Logo
F3XVault

2005 SCSR White Pt

Event Round 4

Event Round Type F3F Speed  
Event Round Sort By Include This Round In Final Results

Round Flights

Round 4 F3F Speed Score
Pilot Name Flight Order Time Raw Score Normalized Score Penalty Flight Rank SE
1 Tom Copp 52.84s 52.840 1000.00 1
2 Bob Bingham 55.37s 55.370 954.31 2
3 Dan Field 56.07s 56.070 942.39 3
4 Jay Whitley 56.20s 56.200 940.21 4
5 Nathan Woods 56.63s 56.630 933.07 5
6 Gary Legerton 58.05s 58.050 910.25 6
7 Kyle Paulson 58.39s 58.390 904.95 7
8 Alex Neigher 58.89s 58.890 897.27 8
9 Woody Rackliffe 59.42s 59.420 889.26 9
10 William DelHagen 59.95s 59.950 881.40 10
11 Tim Neja 61.22s 61.220 863.12 11
12 Bob Breaux 61.50s 61.500 859.19 12
13 Rey Harju 61.69s 61.690 856.54 13
14 Warren Day 64.59s 64.590 818.08 14
15 Ralph Roberts 65.90s 65.900 801.82 15
16 Chris Behm 66.17s 66.170 798.55 16
17 Dave Bates 66.92s 66.920 789.60 17
18 David Klein 67.91s 67.910 778.09 18
19 Mike Sheridan DNSs 0.000 0.00 19

  • Home
  • Flying Locations 679
    • Location Home
    • Location Browse
    • Location Map
  • Plane Database 719
    • Plane Home
    • Plane Browse
  • Competitions 3019
    • Competition Home
    • Event Browse
    • Create New Event
    • Series Browse
    • F3F and F3B Records
    • Import Event
  • Pilot Profiles 5700
    • Pilots Home
    • My Pilot Profile
    • Browse Pilot Profiles
    • Message Center
  • Clubs 277
    • Clubs Home
    • Club Browse
  • Todo
  • API Docs
  • Tutorials
  • Downloads
  • Logout






  • Register
  • Feedback
  • Privacy Policy
  • Donate
  • Tim Traver 2015-2025
  • Slide Show