F3xVault Logo
F3XVault

2005 SCSR White Pt

Event Round 6

Event Round Type F3F Speed  
Event Round Sort By Include This Round In Final Results

Round Flights

Round 6 F3F Speed Score
Pilot Name Flight Order Time Raw Score Normalized Score Penalty Flight Rank SE
1 Tom Copp 50.20s 50.200 1000.00 1
2 Bob Bingham 53.18s 53.180 943.96 2
3 Dan Field 53.72s 53.720 934.48 3
4 Kyle Paulson 55.06s 55.060 911.73 4
5 Woody Rackliffe 55.22s 55.220 909.09 5
6 Bob Breaux 56.86s 56.860 882.87 6
7 Warren Day 56.90s 56.900 882.25 7
8 Rey Harju 56.97s 56.970 881.17 8
9 Alex Neigher 57.83s 57.830 868.06 9
10 Jay Whitley 58.09s 58.090 864.18 10
11 Tim Neja 58.78s 58.780 854.03 11
12 Ralph Roberts 59.32s 59.320 846.26 12
13 Nathan Woods 59.41s 59.410 844.98 13
14 Dave Bates 59.71s 59.710 840.73 14
15 William DelHagen 60.63s 60.630 827.97 15
16 Gary Legerton 65.78s 65.780 763.15 16
17 Chris Behm 68.39s 68.390 734.02 17
18 David Klein 69.22s 69.220 725.22 18
19 Mike Sheridan DNSs 0.000 0.00 19

  • Home
  • Flying Locations 680
    • Location Home
    • Location Browse
    • Location Map
  • Plane Database 719
    • Plane Home
    • Plane Browse
  • Competitions 3025
    • Competition Home
    • Event Browse
    • Create New Event
    • Series Browse
    • F3F and F3B Records
    • Import Event
  • Pilot Profiles 5715
    • Pilots Home
    • My Pilot Profile
    • Browse Pilot Profiles
    • Message Center
  • Clubs 278
    • Clubs Home
    • Club Browse
  • Todo
  • API Docs
  • Tutorials
  • Downloads
  • Logout






  • Register
  • Feedback
  • Privacy Policy
  • Donate
  • Tim Traver 2015-2025
  • Slide Show