F3xVault Logo
F3XVault

2005 SCSR White Pt

Event Round 3

Event Round Type F3F Speed  
Event Round Sort By Include This Round In Final Results

Round Flights

Round 3 F3F Speed Score
Pilot Name Flight Order Time Raw Score Normalized Score Penalty Flight Rank SE
1 Tom Copp 53.45s 53.450 1000.00 1
2 Bob Breaux 55.42s 55.420 964.45 2
3 Dan Field 56.15s 56.150 951.91 3
4 Woody Rackliffe 56.44s 56.440 947.02 4
5 Kyle Paulson 56.71s 56.710 942.51 5
6 Bob Bingham 56.81s 56.810 940.86 6
7 Gary Legerton 56.87s 56.870 939.86 7
8 Jay Whitley 57.35s 57.350 932.00 8
9 Nathan Woods 57.48s 57.480 929.89 9
10 Tim Neja 59.33s 59.330 900.89 10
11 Dave Bates 60.11s 60.110 889.20 11
12 Rey Harju 60.50s 60.500 883.47 12
13 Chris Behm 61.06s 61.060 875.37 13
14 Warren Day 62.33s 62.330 857.53 14
15 William DelHagen 62.64s 62.640 853.29 15
16 David Klein 66.83s 66.830 799.79 16
17 Ralph Roberts 67.04s 67.040 797.28 17
18 Alex Neigher 69.97s 69.970 763.90 18
19 Mike Sheridan DNSs 0.000 0.00 19

  • Home
  • Flying Locations 679
    • Location Home
    • Location Browse
    • Location Map
  • Plane Database 719
    • Plane Home
    • Plane Browse
  • Competitions 3019
    • Competition Home
    • Event Browse
    • Create New Event
    • Series Browse
    • F3F and F3B Records
    • Import Event
  • Pilot Profiles 5700
    • Pilots Home
    • My Pilot Profile
    • Browse Pilot Profiles
    • Message Center
  • Clubs 277
    • Clubs Home
    • Club Browse
  • Todo
  • API Docs
  • Tutorials
  • Downloads
  • Logout






  • Register
  • Feedback
  • Privacy Policy
  • Donate
  • Tim Traver 2015-2025
  • Slide Show