F3xVault Logo
F3XVault

2005 SCSR White Pt

Event Round 2

Event Round Type F3F Speed  
Event Round Sort By Include This Round In Final Results

Round Flights

Round 2 F3F Speed Score
Pilot Name Flight Order Time Raw Score Normalized Score Penalty Flight Rank SE
1 Tom Copp 47.97s 47.970 1000.00 1
2 Kyle Paulson 57.13s 57.130 839.66 2
3 Alex Neigher 57.81s 57.810 829.79 3
4 Warren Day 58.05s 58.050 826.36 4
5 Bob Bingham 58.13s 58.130 825.22 5
6 Gary Legerton 58.19s 58.190 824.37 6
7 Dave Bates 58.47s 58.470 820.42 7
8 Dan Field 58.75s 58.750 816.51 8
9 Jay Whitley 58.83s 58.830 815.40 9
10 Rey Harju 60.27s 60.270 795.92 10
11 Nathan Woods 61.01s 61.010 786.26 11
12 Mike Sheridan 61.21s 61.210 783.70 12
13 Bob Breaux 61.34s 61.340 782.03 13
14 Tim Neja 63.52s 63.520 755.20 14
15 Chris Behm 65.06s 65.060 737.32 15
16 William DelHagen 65.37s 65.370 733.82 16
17 Ralph Roberts 68.27s 68.270 702.65 17
18 David Klein 74.37s 74.370 645.02 18
19 Woody Rackliffe 75.08s 75.080 638.92 19

  • Home
  • Flying Locations 682
    • Location Home
    • Location Browse
    • Location Map
  • Plane Database 720
    • Plane Home
    • Plane Browse
  • Competitions 3030
    • Competition Home
    • Event Browse
    • Create New Event
    • Series Browse
    • F3F and F3B Records
    • Import Event
  • Pilot Profiles 5722
    • Pilots Home
    • My Pilot Profile
    • Browse Pilot Profiles
    • Message Center
  • Clubs 281
    • Clubs Home
    • Club Browse
  • Todo
  • API Docs
  • Tutorials
  • Downloads
  • Logout






  • Register
  • Feedback
  • Privacy Policy
  • Donate
  • Tim Traver 2015-2025
  • Slide Show